GYMN-L Digest - 25 May 1995 to 26 May 1995

There are 7 messages totalling 484 lines in this issue.

Topics of the day:

  1. Fwd: Life after Gymnastics
  2. Canadian Nationals Senior Women Results hot off the press
  3. In The News
  4. Chengdu Intl.
  5. Does anyone know...?
  6. Hi
  7. Canadian Nationals, May 25

----------------------------------------------------------------------

Date:    Fri, 26 May 1995 00:26:43 -0400
From:    ***@AOL.COM
Subject: Fwd: Life after Gymnastics

---------------------
Forwarded message:
Subj:    Re: Life after Gymnastics
Date:    95-05-25 09:42:00 EDT

In a message dated 95-05-25 06:09:15 EDT, you write:

>I found the subject line to be quite the invitation for a SEVERE
>net flaming.  You were just ASKING for it !

Flame all you like.  I'll make no apologies.  In fact I'm disgusted
with the amount flaming you do on the list.  A 14 year-old girl?
Please.  It seems you are the one who needs to grow up...

>Insulting posts like that are apt to make MANY people cloud up
>BIGTIME
>to rain on your parade!

Did you even read my post?  I can see how you might find it
insulting if you only read the subject.  The point of my post was
to dispell the misconceptions about the fates of people who do
gymnastics.  The idea was that people who think that there is
no "life after gymnastics" are WRONG.

"anybody can realize the
mental and physical rewards that gymnastics can provide.  In turn,
this will help one to excell in the career of their choice."

And, that career may or may not included gymnastics.  But, you can
always do it for fun - like me.  I'm a 24-year old male recreational
gymnast.  I started as a senior in college.

>Whats with this "Life After Gymnastics" crap ?
>                      ^^^^^

Surely, you've heard the expression before.  I've even seen an
article in IG named "Life After Gymnastics".

>Is some fool implying that gymnastics must EVER come to an end ?
>I thought people KNEW better than to use phrases like thgat.
>
>This ties in with the braindead attituse of USA Gymn that gymnastics
>is something to retire from after college and that it cant be part of
>peoples life for the REST of their lives.

I suppose I should have clarified "Life after COMPETING IN
gymnastics".   Sheesh.  You really need to relax.  If you are going
to flame someone, how about flaming someone who doesn't love
the sport as much.  And, don't get a high-and-mighty sys admin
attitude, because I'm not your typical AOL newbie.  In fact,
I've even got Web pages that I wrote (Netscape enhanced, of
course) out there.

Tige Young

------------------------------

Date:    Thu, 25 May 1995 22:22:16 UTC-0700
From:    ***@CS.UBC.CA
Subject: Canadian Nationals Senior Women Results hot off the press

    I was able to get a copy of the results for the Senior Women at the
end of the competition tonight (for free at that) so I'm posting them here.
The gymnasts are listed in order of their final all-around placings.  The
first set of marks are from compulsories (done on Tuesday and posted
already by Dory), the second set of marks are from tonight's optionals and
the final set of marks are totals.  The numbers after each mark represent
the gymnast's placing.  The first column is vault, the second is bars, the
third is beam, the fourth is floor and the last is all-around.  If you can,
make your screen more than 80 columns to get the right things on the same row.
    Dory mentioned that all of the high performance gymnasts compete for their
clubs, but the clubs of the gymnasts weren't even mentioned at the
competition; everyone is listed only by province.  There is no team
competition for senior women (I don't know about junior women or junior or
senior men) so I guess it doesn't matter anyway.

Jennifer         9.400  2T       8.800 12        9.400  1        9.450  1       37.050  2
Exaltacion       9.375  6T       9.400  9        9.400  1        9.425  5       37.600  1
Ont.            18.775  4T      18.200  9       18.800  1       18.875  1       74.650  1T

Lena             9.350  4T       9.500  1        9.200  3T       9.425  2       37.475  1
Degteva          9.125 15T       9.500  6T       9.200  3T       9.350  8       37.175  4
Ont.            18.475 10       19.000  1       18.400  2       18.775  2T      74.650  1T

Marilou          9.400  2T       9.200  5        8.600 16T       9.325  5       36.525  4
Cousineau        9.512  4T       9.600  3        8.900  7        9.450  3T      37.462  3
Que.            18.912  2       18.800  3T      17.500 13       18.775  2T      73.987  3

*Shanyn          9.425  1        9.050  7        9.325  2        9.100 10T      36.900  3
MacEachern       9.550  2T       9.475  8        8.250 17T       9.550  1       36.825  8T
Ont.            18.975  1       18.525  6       17.575 12       18.650  5T      73.725  4

*Lisa            9.350  4T       8.450 14        9.000  6T       9.100 10T      35.900 10
Simes            9.550  2T       9.300 12        9.200  3T       9.500  2       37.550  2
Ont.            18.900  3       17.750 14       18.200  3       18.600  7T      73.450  5

Stephanie        9.275  6T       9.300  3        8.550 18        9.025 13       36.150  7
Hyett            9.350  9        9.500  6T       9.250  2        9.050 13       37.150  5
Que.            18.625  7       18.800  3T      17.800  7T      18.075 13       73.300  6

Tammy            9.150 11T       9.225  4        8.850  9        9.000 14T      36.225  6
Stauffer         9.375  6T       9.650  1        8.850  8T       9.000 14T      36.875  6T
Ont.            18.525  9       18.875  2       17.700 10       18.000 14       73.100  7

Dana             9.175 10        9.025  8        8.700 15        9.200  7T      36.100  8
Ellis            9.512  4T       8.750 15T       9.100  5        9.450  3T      36.812 10
Ont.            18.687  6       17.775 13       17.800  7T      18.650  5T      72.912  8

Eve Marie        9.200  8T       8.900 10T       8.600 16T       9.350  3T      36.050  9
Poulin           9.575  1        9.325 11        8.600 15        9.250 10T      36.750 11
Ont.            18.775  4T      18.225  8       17.200 16       18.600  7T      72.800  9

*Stacey          9.050 13T       8.500 13        8.800 10T       9.200  7T      35.550 13
Galloway         9.225 13        9.350 10        9.050  6        9.250 10T      36.875  6T
Ont.            18.275 12       17.850 11       17.850  4T      18.450  9       74.425 10

*Jaime           8.900 17        9.350  2        8.750 12T       9.350  3T      36.350  5
Hill             9.362  8        8.750 15T       8.250 17T       9.400  6T      35.762 15
Ont.            18.262 13       18.100 10       17.000 17T      18.750  4       72.112 11

Yvonne           9.050 13T       8.250 15T       9.000  6T       8.975 16       35.275 16
Tousek           9.125 15T       9.550  5        8.750 10        9.400  6T      36.825  8T
Ont.            18.175 16       17.800 12       17.750  9       18.375 10       72.100 12

*Jacinthe        8.950 16        9.175  6        9.000  6T       8.300 19       35.425 14T
Emard            9.275 11        9.200 13        8.850  8T       9.300  9       36.625 12
Que.            18.225 15       18.375  7       17.850  4T      17.600 15       72.050 13

*Natalie         8.850 18        9.000  9        9.100  5        8.850 17       35.800 11
Barrington       9.000 17        9.625  2        8.575 16        8.650 17       35.850 14
Ont.            17.850 17       18.625  5       17.675 11       17.500 17T      71.650 14

xStephanie       9.150 11T       7.550 17T       9.200  3T       9.300  6       35.200 17
Cappucitti       9.175 14        9.575  4        8.650 11T       8.800 16       36.200 13
Ont.            18.325 11       17.125 16       17.850  4T      18.100 12       71.400 15

*Katie           9.275  6T       8.250 15T       8.750 12T       9.150  9       35.425 14T
Rowland          9.312 10        8.800 14        8.250 17T       9.000 14T      35.362 16
Ont.            18.587  8       17.050 17       17.000 17T      18.150 11       70.787 16

Jennifer         9.000 15        8.900 10T       8.800 10T       9.075 12       35.775 12
Chung            9.237 12        8.400 19        8.650 11T       8.450 18       34.737 18
Ont.            18.237 14       17.300 15       17.450 14       17.525 16       70.512 17

Celine           8.650 19        6.600 20        8.750 12T       8.400 18       32.400 19
Bisson           8.850 18        8.550 18        8.650 11T       9.100 12       35.150 17
Que.            17.500 18       15.150 19       17.400 15       17.500 17T      67.550 18

Carrie           0.000 20        6.900 19        8.350 19        8.250 20       23.500 20
Roelfs           0.000 19        8.700 17        8.650 11T       0.000 19T      17.350 19
Alta.            0.000 20       15.600 18       17.000 17T       8.250 20       40.850 19

Ame'lie          9.200 8T        7.550 17T       7.800 20        9.000 14T      33.550 18
Bourgue            -               -               -             0.000 19T       0.000 20
Que.             9.200 19        7.550 20        7.800 20        9.000 19       33.550 20

* These gymnasts received achievement plaques for having medalled
 internationally during
1994.  In addition, Stella Umeh and Teresa Wolf (?sp) also received plaques.
 Stella was
not there.  Someone accepted Teresa's plaque, but I don't know if it was Teresa
 herself.
Stella, Jamie, Lisa and Stacey got their plaques for medals at the Commonwealth
 Games (and
possibly others).  I don't know where the rest of the gymnasts medalled
 internationally
(possibly at the Pan Am games and/or Gymnix International).  If anybody knows,
 please let me
know.

x Stephanie Cappucitti received a pin for having an average 9.0+ score for the
 first time
at this level.  In addition 2 Ontario coaches (Lena Davidova and Elvira Sadi -
 sorry about
the probably incorrect spelling) got a pin for having coached a gymnast with a
 9.0+ score
at this level for the first time.

Karen
 

------------------------------

Date:    Fri, 26 May 1995 05:06:14 -0400
From:    ***@AOL.COM
Subject: In The News

Here are the results of the elite women's compos (5/24/95) at the Australian
Nat'ls, held in Perth, via the Oz AP  ...

1-- Ruth Moniz  (NSW): vault 9.375, bars 8.700, beam 9.500, floor 9.475
 Total 37.05000

2--Jade Davidson (Qld): 9.275, 9.125, 9.200, 9.200
 36.800

3-- Jennifer  Smith (WA): 9.550, 9.000, 8.825, 9.375
 36.7500

4-- Zenna McLaughlin  (Vic):  9.100, 9.250, 9.150, 9.225
 36.7250

5-- Genevieve Preston (ACT):  8.700, 8.950, 9.225, 9.475
36.3500

6--Joanna Hughes (Vic):  8.925, 9.225,  8.825, 9.200
 36.1750

=============================================================

Also from the Aussies ... Kasumi Takahasi (Victoria) was named the " '94
Australian Gymnast of the Year." Takahasi swept the Commonwealth Games
winning 5 golds. She was born in Japan and trains in the US  but considers
herself fully Australian. Among other accomplishments she danced this year in
the Oscars. All this and she's still competing in the Oz's Jr. division (or
she did in '94).

Rebecaa Stoyal (WA) was named the Sr. female artistic gymnast of the year and

Brennon Dowrick (ACT) was the male winner.

For the Jr. division it was  Jennifer Smith (WA) and David Schneider (WA?)

For RSG Takashi was also the Jr. winner while Leigh Marning (NSW) was the Sr.
winner.

NOTE -- Remember these are the '94 award winners *not* the champions from the
ongoing *'95* Nationals where they were presented.

===============================================================

And lastly in news from this continent ... The AP reports that Mike Jacki,
former USGF president & current FIG vice-president (he left the USAG to go to
 US Sking and has since been removed from that post), is among the final six
people being interviewed for the position of USOC Director. The applicant
pool intially contained upwards of 150 people.

-Susan

------------------------------

Date:    Fri, 26 May 1995 09:07:21 -0400
From:    ***@PANIX.COM
Subject: Chengdu Intl.

From l'Equipe (May 25):

Chengdu, the capital of Sichuan, will welcome on Monday gymnasts for an
international tournament.  Sixty gymnasts from 14 countries - including
FRA (Teza, Casimir and Darrigade), ROM, GER, JPN, USA, UKR and CHN - will
take part in the competition.


Debbie

------------------------------

Date:    Fri, 26 May 1995 09:14:09 CDT
From:    ***@ADMIN.STEDWARDS.EDU
Subject: Does anyone know...?

Romania's reserve in Barcelona?  I know Stobchataya was the reserve for the
Unified team, and Michelle Campi filled the spot for the US, but no mention was
ever made (to my knowledge) of the gymnast that Romania held waiting in the
wings.  I'm assuming it was Eugenia Popa, but I don't know.

And while we're on the subject, what the heck is a "Popa" on women's fx?
Was it named after Eugenia or Celestina?

Thanks!

Cole

------------------------------

Date:    Fri, 26 May 1995 15:55:13 BST
From:    ***@CS.BHAM.AC.UK
Subject: Hi

A big hello to everyone on this email list. I am a new subscriber and so as
recommended in the Gymn 'Netequette' here is a brief description about me...

I am currently the club captain and head coach of Birmingham University's
Trampoline and Gymnastics Club. Although we have a number of very good
gymnasts in the club, our main focus is on trampolining (not quite what this
email list is about I know), with over 60 members from all levels. Since
comming to Birmingham (to do a PhD in Cognitive Science) the club has won the
British University Nationals over the last 3 years (in trampolining), plus a
number of University Sports Acro competitions. Personally, I have trampolined
since I was 15 and coached since I was 18 (I'm now 25). Although not the best
of performers, I'm an advanced trampoline coach with experience at all levels -
from kids recreational to national team standard (I have helped coach members
from the British and Swiss national teams). Gymnastically, I am neither a
coach nor a proficient performer, though I do try (much to the amusement of
everyone else), and enjoy immensely watching and helping others.

Hope that wasn't too boring :-)

Christian

Ps. I am extremely interested in coaching trampolining within the US, as well
as possibly doing research/lecturing in sports psychology. If anyone has any
information concerning this I would be very grateful to hear from them.


------------------------------

Date:    Fri, 26 May 1995 19:02:52 -0600
From:    ***@HARRIER.SASKNET.SK.CA
Subject: Canadian Nationals, May 25

***THIS IS LONG, sorry!

I'm posting the senior women's results again in case any of you are archiving
these results and want everything together from each day.

I'll have Friday's results first thing in the Saturday morning and expect to
have Saturday's senior event finals results later on in the afternoon.

An interesting note from the press release:  During Friday night's senior
men's optionals, Kingsley Eragbhe and Cletus Okpoh from Nigeria will be
competing independently.  They have been training at the Surrey Gymnastics
Society (near Vancouver) since '94 Commonwealth Games.

-------------------------------------------------------------------------------

1995 CANADIAN NATIONAL CHAMPIONSHIPS
THUNDERBIRD ARENA
UNIVERSITY OF BRITISH COLUMBIA
VANCOUVER, BC
THURSDAY, MAY 25


**SENIOR HIGH PERFORMANCE WOMEN - OPTIONALS / FINAL RESULTS**

 1t Jennifer Exaltacion (Winsonettes) IA  9.400  8.800  9.400  9.450  37.050
                                      IB  9.375  9.400  9.400  9.425  37.600
                                         18.775 18.200 18.800 18.875  74.650

 1t Lena Degteva (Mississauga)        IA  9.350  9.500  9.200  9.425  37.475
                                      IB  9.125  9.500  9.200  9.350  37.175
                                         18.475 19.000 18.400 18.775  74.650

 3  Marilou Cousineau (Gymnix)        IA  9.400  9.200  8.600  9.325  36.525
                                      IB  9.512  9.600  8.900  9.450  37.462
                                         18.912 18.800 17.500 18.775  73.987

 4  Shanyn MacEachern (Mississ.)      IA  9.425  9.050  9.325  9.100  36.900
                                      IB  9.550  9.475  8.250  9.550  36.825
                                         18.975 18.525 17.575 18.650  73.725

 5  Lisa Simes (Ontario)              IA  9.350  8.450  9.000  9.100  35.900
                                      IB  9.550  9.300  9.200  9.500  37.550
                                         18.900 17.750 18.200 18.600  73.450

 6  Stephanie Hyett (WIMGYM)          IA  9.275  9.300  8.550  9.025  36.150
                                      IB  9.350  9.500  9.250  9.050  37.150
                                         18.625 18.800 17.900 18.075  73.300

 7  Tammy Stauffer (Winst.)           IA  9.150  9.225  8.850  9.000  36.225
                                      IB  9.375  9.650  8.850  9.000  36.875
                                         18.525 18.875 17.700 18.000  73.100

 8  Dana Ellis (Cambridge)            IA  9.175  9.025  8.700  9.200  36.100
                                      IB  9.512  8.750  9.100  9.450  36.812
                                         18.687 17.775 17.800 18.650  72.912

 9  Eve-Marie Poulin (Winst.)         IA  9.200  8.900  8.600  9.350  36.050
                                      IB  9.575  9.325  8.600  9.250  36.750
                                         18.775 18.225 17.200 18.600  72.800

10  Stacey Galloway (Mississ.)        IA  9.050  8.500  8.800  9.200  35.550
                                      IB  9.225  9.350  9.050  9.250  36.875
                                         18.275 17.850 17.850 18.450  72.625

11  Jaime Hill (Mississ.)             IA  8.900  9.350  8.750  9.350  36.350
                                      IB  9.362  8.750  8.250  9.400  35.762
                                         18.262 18.100 17.000 18.750  72.112

12  Yvonne Tousek (Cambridge)         IA  9.050  8.250  9.000  8.975  36.275
                                      IB  9.125  9.550  8.750  9.400  36.825
                                         17.175 17.800 17.750 18.375  72.100

13  Jacinthe Emard (Richelieu)        IA  8.950  9.175  9.000  8.300  35.425
                                      IB  9.275  9.200  8.850  9.300  36.625
                                         18.225 18.375 17.850 17.600  72.050

14  Natalie Barrington (Mississ.)     IA  8.850  9.000  9.100  8.850  35.800
                                      IB  9.000  9.625  8.575  8.650  35.850
                                         17.850 18.625 17.675 17.500  72.650

15  Stephanie Cappuccitti (Gemini)    IA  9.150  7.550  9.200  9.300  35.200
                                      IB  9.175  9.575  8.650  9.800  36.200
                                         18.325 17.125 17.850 18.100  71.400

16  Katie Rowland (Winst.)            IA  9.275  8.250  8.750  9.150  35.425
                                      IB  9.312  8.800  8.250  9.000  35.362
                                         18.587 17.050 17.000 18.150  70.787

17  Jennifer Chung (Winst.)           IA  9.000  8.900  8.800  9.075  35.775
                                      IB  9.237  8.400  8.650  8.450  34.737
                                         18.237 17.300 17.450 17.525  70.512

18  Celine Bisson (Richelieu)         IA  8.650  6.600  8.750  8.400  32.400
                                      IB  8.850  8.550  8.650  9.100  35.150
                                         17.500 15.150 17.400 17.500  67.550

19  Carrie Roelofs (Westwind)         IA  0.000  6.900  8.350  8.250  23.500
                                      IB  0.000  8.700  8.650  0.000  17.350
                                         00.000 15.600 17.000 08.259  40.850

20  Amelie Bourque (TRM)              IA  9.200  7.550  7.800  9.000  33.550
                                      IB  0.000  0.000  0.000  0.000  00.000
                                         09.200 07.550 0.7800 09.000  33.550




**NOVICE WOMEN - ALL-AROUND FINALS**

 1  Sarah Running (Ontario)     9.500  9.700  8.850  8.850  36.900
 2  Carly Dockendorf (B.C.)     9.475  8.350  9.000  9.300  36.125
 3  Abby Pearson (Ontario)      8.950  9.100  9.000  9.050  36.100
 4  Desiree Day (B.C.)          9.500  8.400  9.250  8.500  35.650
 5  Jennifer Glista (Ontario)   8.600  9.350  8.800  8.750  35.500
 6  Adrianne Begg (Sask.)       8.650  8.950  8.600  9.050  35.250
plus 30 others



**TYRO MEN - OPTIONALS / FINAL RESULTS**

1 Kris Krunick (BC)   IA  43.250 44.500 42.250 45.500 39.500 44.250  259.250
                      IB  34.650 44.390 31.600 35.100 25.160 32.750  203.650
                          77.900 88.890 73.850 80.600 64.660 77.000  462.900

2 Percy Moe (Alb.)    IA  32.760 37.750 44.750 46.250 43.250 31.500  236.260
                      IB  40.080 31.620 32.780 41.940 30.780 31.270  208.470
                          72.840 69.370 77.530 88.190 74.030 62.770  444.730

3 Jeffrey Levine (ON) IA  47.250 41.000 44.000 45.500 40.250 45.250  263.250
                      IB  36.700 21.750 31.730 39.600 20.960 25.760  176.500
                          83.950 62.750 75.730 85.100 61.210 71.010  439.750

4 James Hevesi (ON)   IA  44.750 37.720 42.250 43.250 39.520 43.250  250.740
                      IB  37.840 33.250 26.640 36.140 24.960 18.380  177.210
                          82.590 70.970 68.890 79.390 64.480 61.630  427.950

5 Grant Golding (BC)  IA  40.750 40.750 38.250 46.750 41.750 34.400  242.650
                      IB  37.720 33.840 24.920 41.040 26.460 14.720  179.700
                          78.470 74.590 64.170 87.790 68.210 49.120  422.350

6 Roy Asaria (ON)     IA  44.000 32.340 41.040 42.250 43.000 43.500  246.130
                      IB  34.320 28.800 27.740 32.310 24.360 21.130  168.660
                          78.320 61.140 68.780 74.560 67.360 64.630  414.790
plus 20 others


Final Team results:

1 - British Columbia 1302.970
2 - Ontario 1290.360
3 - Alberta 1252.620
4 - Nova Scotia 873.220

-------------------------------------------------------------------------------

------------------------------

End of GYMN-L Digest - 25 May 1995 to 26 May 1995
*************************************************