![]()
1947 AAU Championships
Men's AA
| Rank | AA Total | |||
| 1 | Frank | Cumiskey | Swiss Gym. Society | 295.8 |
| 2 | Edward | Scrobe | D.A. Turners | 288.1 |
| 3 | Robert | Sears | Swiss Gym. Society | 284.2 |
| 4 | Vince | D'Autorio | Swiss Gym. Society | 282.4 |
Men's EF
| Calisthenics | High Bar | ||||||
| 1 | Ray | Sorensen | 28.6 | 1 | Edward | Scrobe | 56.2 |
| 2 | Jack | Robinson | 28.3 | 2 | Frank | Cumiskey | 55.8 |
| 3 | Robert | Stout | 27.1 | 3 | Bill | Roetzheim | 54.8 |
| Vault | Parallel Bars | ||||||
| 1 | Robert | Sears | 54.4 | 1 | Robert | Sears | 54.8 |
| 1 | Rudolph | Hradecky | 54.4 | 2 | Robert | Stout | 53.3 |
| 3 | Frank | Cumiskey | 54.1 | 3 | Bill | Roetzheim | 53.2 |
| Pommel Horse | Flying Rings | ||||||
| 1 | Frank | Cumiskey | 56.3 | 1 | Waldimir | Baskovich | 56.3 |
| 2 | Stephen | Greene | 53.2 | 2 | William | Buffa | 56.2 |
| 3 | Eugene | Rabbitt | 51.1 | 3 | Stephen | Greene | 55.0 |
| Tumbling | Rope Climb | ||||||
| 1 | Charles | Thompson | 28.9 | 1 | Garvin | Smith | 3.4 sec. |
| 2 | Ivin | Bedard | 27.7 | 2 | H. | Porras | 3.8 sec. |
| 3 | Paul | Chapman | 27.1 | 2 | R. | Baldomero | 3.8 sec. |
| Indian Clubs | Team | ||||||
| 1 | Edward | Hennig | 28.5 | 1 | Swiss Gym. Soc. | NJ | 56.5 |
| 2 | Jose | Alvarez | 27.3 | 2 | U. of Chicago | IL | 23.0 |
| 3 | Eugene | Rabbitt | 17.9 | 3 | Jersey City | NJ | 14.0 |
This page was created on April 10, 2006.
© Gymn Forum