![]()
1970 AAU Championships
Men's AA
| Rank | AA Total | |||
| 1 | Yoshiaki | Takei | Georgia Southern | 108.35 |
| 2 | Sadao | Hamada | Kent State | 104.05 |
| 3 | Fred | Turoff | Owl Gym Club | 103.60 |
| 4 | Jim | Culhane | NY Athletic Club | 102.15 |
| 5 | John | Ellas | NW Louisiana State | 99.75 |
| 6 | Paul | Tickenoff | NW Louisiana State | 99.70 |
Men's EF
| FX | PB | ||||
| 1 | Towson | 19.050 | 1 | Takei | 19.050 |
| 2 | Takei | 18.125 | 2 | Culhane | 18.050 |
| 3 | Clemmer | 17.950 | 3 | Hamada | 17.975 |
| PH | HB | ||||
| 1 | Morse | 17.700 | 1 | Takei | 18.675 |
| 2 | Long | 17.325 | 2 | Davis | 18.400 |
| 2 | Fystorm | 17.325 | 3 | Lindner | 18.225 |
| RG | |||||
| 1 | Takei | 19.050 | |||
| 2 | Turoff | 17.950 | |||
| 3 | Kimball | 17.925 |
This page was created on May 13, 2001.
© Gymn Forum