![]()
1974 AAU Championships
Men's AA
| Rank | AA Total | |||
| 1 | Yoshi | Hayasaki | Unattached | 109.80 |
| 2 | Mike | Carter | LSU | 108.15 |
| 3 | John | Crosby | NY Athletic Club | 107.55 |
| 4 | Dubi | Lufi | Cougar Athletic Club | 107.30 |
| 5 | Bob | Rice | Owl Gym Club | 105.85 |
| 5 | Gene | Whelan | NY Athletic Club | 105.85 |
| 7 | Jim | Culhane | NY Athletic Club | 102.80 |
| 8 | Mike | Kimball | Unattached | 101.35 |
| 9 | Mel | Hill | Owl Gym Club | 100.30 |
| 9 | Richard | Onysko | NY Athletic Club | 100.30 |
Men's EF
| FX | VT | ||||
| 1 | J. Crosby | 18.950 | 1 | J. Crosby | 18.825 |
| 2 | P. Hunt | 18.650 | 2 | M. Hill | 18.450 |
| 3 | M. Carter | 18.550 | 3 | B. Rice | 18.250 |
| PH | PB | ||||
| 1 | J. Percival | 18.750 | 1 | Y. Hayasaki | 18.650 |
| 2 | R. Fystrom | 18.375 | 2 | D. Lufi | 18.575 |
| 3 | C. Walter | 18.275 | 3 | G. Whelan | 18.200 |
| RG | HB | ||||
| 1 | B. Rice | 18.650 | 1 | Y. Hayasaki | 18.900 |
| 2 | Y. Hayasaki | 18.525 | 2 | J. Crosby | 18.750 |
| 3 | G. Johnson | 18.200 | 3 | B. Rice | 18.650 |
This page was created on July 14, 2001.
© Gymn Forum