![]()
AAU Championships
Men's Champions
Indian Clubs
Free Exercise
Trampoline
Team
1885-1964
| Indian Clubs | Free Exercise | Trampoline | Team | |
| 1885 | Joseph Harris | -- | -- | -- |
| 1886 | Joseph Harris | -- | -- | -- |
| 1887 | Joseph Harris | -- | -- | -- |
| 1888 | F. Schroeder | -- | -- | -- |
| 1889 | no competition | -- | -- | -- |
| 1890 | no competition | -- | -- | -- |
| 1891 | C. E. Smith | -- | -- | -- |
| 1892 | J. H. Dougherty | -- | -- | -- |
| 1893 | Joseph Harris | -- | -- | -- |
| 1894 | Joseph Harris | -- | -- | -- |
| 1895 | T. Mert | -- | -- | -- |
| 1896 | no competition | -- | -- | -- |
| 1897 | no competition | -- | -- | -- |
| 1898 | Joseph Harris | -- | -- | -- |
| 1899 | F. Metz, Jr. | -- | -- | -- |
| 1900 | F. Metz, Jr. | -- | -- | -- |
| 1901 | F. Metz, Jr. | -- | -- | -- |
| 1902 | F. Metz, Jr. | -- | -- | -- |
| 1903 | F. Metz, Jr. | -- | -- | -- |
| 1904 | Edward Hennig | -- | -- | -- |
| 1905 | no competition | -- | -- | -- |
| 1906 | no competition | -- | -- | -- |
| 1907 | R. C. Wilson | -- | -- | -- |
| 1908 | George Lynn | -- | -- | -- |
| 1909 | Joseph Harris | -- | -- | -- |
| 1910 | Joseph Harris | -- | -- | -- |
| 1911 | Edward Hennig Joseph Savage |
-- | -- | -- |
| 1912 | Ray Dutcher | -- | -- | -- |
| 1913 | Ray Dutcher | -- | -- | -- |
| 1914 | Ray Dutcher | -- | -- | Newark Turn Verein |
| 1915 | J. L. McCloud | -- | -- | Newark Turn Verein |
| 1916 | J. L. McCloud | -- | -- | Norwegian Turn Club |
| 1917 | Ray Dutcher | -- | -- | Norwegian Turn Club |
| 1918 | Ray Dutcher | -- | -- | National Turners |
| 1919 | J. L. McCloud | -- | -- | LA School of Physical Training |
| 1920 | Ray Dutcher | -- | -- | New York Athletic Club |
| 1921 | J. L. McCloud | Curtis Rottman | -- | New York Turn Verein |
| 1922 | Ray Dutcher | B. Jorgensen | -- | New York Athletic Club |
| 1923 | Ray Dutcher | Alfred Jochim | -- | New York Turn Verein |
| 1924 | Ray Dutcher | Frank Kriz | -- | New York Turn Verein |
| 1925 | Ray Dutcher | E. Preiss | -- | Los Angeles Athletic Club |
| 1926 | Ray Dutcher | Paul Krempel | -- | Swiss Turn Verein of Hudson County, NJ |
| 1927 | Ray Dutcher | Paul Krempel | -- | New York Turn Verein |
| 1928 | Ray Dutcher | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1929 | Robert Job | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1930 | Robert Job | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1931 | James Nicoll | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1932 | Phil Ehrenberg | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1933 | Edward Hennig | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1934 | James Nicoll | Alfred Jochim | -- | Swiss Turn Verein of Hudson County, NJ |
| 1935 | Moses Firestone | Frank Cumiskey | -- | Swiss Turn Verein of Hudson County, NJ |
| 1936 | Edward Hennig | Fred Meyer | -- | Swiss Turn Verein of Hudson County, NJ |
| 1937 | Edward Hennig | George Wheeler | -- | Swiss Turn Verein of Hudson County, NJ |
| 1938 | Victor Krygowski | George Wheeler | -- | Swiss Turn Verein of Hudson County, NJ |
| 1939 | Edward Hennig | George Wheeler | -- | Swiss Turn Verein of Hudson County, NJ |
| 1940 | Edward Hennig | George Wheeler | -- | University of Illinois |
| 1941 | Vernon Gilmore | George Wheeler | -- | University of
Illinois Bohemian Gym Sokol NY |
| 1942 | Edward Hennig | Arthur Pitt | -- | Swiss Gymnastic Society NJ |
| 1943 | Vernon Gilmore | Arthur Pitt | -- | Pennsylvania State College |
| 1944 | William Winterstein | Arthur Pitt | -- | Swiss Gymnastic Society NJ |
| 1945 | Edward Hennig | Arthur Pitt | -- | Pennsylvania State College |
| 1946 | Edward Hennig | Paul Fina | -- | Swiss Gymnastic Society NJ |
| 1947 | Edward Hennig | Ray Sorensen | -- | Swiss Gymnastic Society NJ |
| 1948 | George Hearn | Robert Stout | -- | Pennsylvania State College |
| 1949 | George Hearn | Robert Stout | -- | U. of Illinois Navy Pier |
| 1950 | Edward Hennig | Ara Hairabedian | -- | Los Angeles Athletic Club |
| 1951 | Edward Hennig | Ara Hairabedian | -- | Florida State University |
| 1952 | no competition | Jean Cronstedt | -- | Philadelphia Turners |
| 1953 | Don Holder | Robert Stout | -- | Florida State Gymkana |
| 1954 | event discontinued | Don Faber | -- | Los Angeles Turners |
| 1955 | John Beckner | -- | Florida State Gymkana | |
| 1956 | Chick Cicio | -- | no competition | |
| 1957 | Attila Takacs | -- | Los Angeles Turners | |
| 1958 | Attila Takacs | -- | Los Angeles Turners | |
| 1959 | Jamile Ashmore | Ron Munn | Los Angeles Turners | |
| 1960 | Armando Vega | Larry Snyder | Penn State | |
| 1961 | Nobuyuki Aihara | Tom Osterland | S. Illinois Salukis | |
| 1962 | Don Tonry | Frank Schmitz | Los Angeles Turners | |
| 1963 | Armando Vega | Wayne Miller | Los Angeles Turners | |
| 1964 | Richard Pascale | Wayner Miller | Los Angeles Turners |
This page was created on May 21, 2002.
© Gymn Forum