![]()
| RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart | Conner | USA | 9.400 | 9.350 | 9.350 | 9.450 | 9.300 | 9.600 | 56.450 |
| 2 | Dan | Grecu | ROM | 9.250 | 9.250 | 9.850 | 9.300 | 9.400 | 9.300 | 56.350 |
| 2 | Vladimir | Markelov | URS | 9.300 | 9.300 | 9.650 | 9.300 | 9.350 | 9.450 | 56.350 |
| 4 | Mitsuo | Tsukahara | JPN | 9.350 | 9.250 | 9.250 | 9.300 | 9.250 | 9.650 | 56.050 |
| 5 | Andrzej | Szajna | POL | 9.600 | 9.300 | 9.450 | 9.450 | 8.900 | 9.300 | 56.000 |
| 6 | Imre | Banrevi | HUN | 9.200 | 8.950 | 9.250 | 9.150 | 9.400 | 9.200 | 55.150 |
Men's Prelims
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Vladimir | Markelov | URS | 9.40 | 9.35 | 9.45 | 9.30 | 9.45 | 9.65 | 56.60 |
| 2 | Mitsuo | Tsukahara | JPN | 9.30 | 9.20 | 9.20 | 9.50 | 9.50 | 9.75 | 56.45 |
| 3 | Bart | Conner | USA | 9.40 | 8.95 | 9.30 | 9.50 | 9.45 | 9.65 | 56.25 |
| 4 | Andrzej | Szajna | POL | 9.45 | 9.35 | 9.35 | 9.40 | 9.25 | 9.15 | 55.95 |
| 5 | Dan | Grecu | ROM | 9.25 | 9.35 | 9.75 | 9.10 | 9.40 | 9.05 | 55.90 |
| 6 | Imre | Banrevi | HUN | 9.10 | 9.40 | 9.30 | 8.70 | 9.30 | 9.30 | 55.10 |
| 7 | Jeff | Davis | GBR | 9.30 | 8.45 | 8.90 | 9.25 | 9.10 | 9.20 | 54.20 |
| 8 | Z. | Ivanovic | YUG | 8.85 | 8.95 | 8.85 | 9.00 | 9.05 | 9.10 | 53.80 |
| 9 | Owen | Walstrom | CAN | 9.10 | 8.00 | 8.60 | 9.20 | 9.00 | 9.20 | 53.10 |
| 10 | ? | Decena | MEX | 8.85 | 7.90 | 8.15 | 8.85 | 7.75 | 8.75 | 50.25 |
© Gymn Forum
This page was created on September 26, 1997 and
was last updated on February 1, 2003.