RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mitsuo | Tsukahara | JPN | 9.25 | 9.15 | 9.50 | 9.55 | 9.50 | 9.65 | 56.60 |
2 | Yoshiaki | Nishiki | JPN | 9.55 | 8.75 | 9.60 | 9.65 | 9.50 | 9.30 | 56.35 |
3 | Bart | Conner | USA | 9.15 | 9.40 | 9.30 | 9.40 | 9.00 | 9.40 | 55.65 |
4 | Kurt | Thomas | USA | 9.30 | 8.90 | 9.00 | 9.30 | 9.40 | 9.50 | 55.40 |
5 | Eberhard | Gienger | FRG | 9.10 | 8.80 | 9.25 | 9.05 | 9.45 | 9.70 | 55.35 |
6 | Philippe | Delesalle | CAN | 9.05 | 9.30 | 9.10 | 9.20 | 9.05 | 9.45 | 55.15 |
6 | Robert | Bretscher | SUI | 9.10 | 9.15 | 9.10 | 9.40 | 9.14 | 9.25 | 55.15 |
8 | Henri | Boerio | FRA | 9.00 | 9.30 | 9.24 | 8.85 | 8.95 | 9.50 | 54.85 |
9 | Ferenc | Donath | HUN | 8.80 | 9.20 | 9.30 | 8.80 | 9.15 | 9.20 | 54.45 |
10 | Imre | Molnar | HUN | 8.60 | 8.55 | 8.95 | 9.30 | 9.15 | 9.20 | 53.75 |
11 | Tommy | Wilson | GBR | 8.75 | 8.65 | 8.80 | 8.70 | 8.15 | 9.00 | 52.05 |
12 | Joel | Suty | FRA | 8.75 | 7.75 | 8.00 | 8.70 | 8.15 | 9.00 | 50.30 |
13 | Armundo | Decena | MEX | 8.25 | 8.05 | 7.90 | 8.60 | 7.00 | 8.55 | 47.75 |
This page was created on January 19, 2008.
© Gymn Forum