![]()
| RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt | Thomas | USA | 9.70 | 9.75 | 9.65 | 9.40 | 9.70 | 9.80 | 58.00 |
| 2 | Junichi | Shimizu | JPN | 9.45 | 9.40 | 9.40 | 9.65 | 9.40 | 9.50 | 56.80 |
| 3 | Bogdan | Makuts | URS | 9.35 | 9.20 | 9.40 | 9.50 | 9.50 | 9.55 | 56.50 |
| 4 | Haruyasu | Taguchi | JPN | 9.15 | 9.30 | 9.45 | 9.45 | 9.45 | 9.60 | 56.40 |
| 5 | Warren | Long | CAN | 9.35 | 9.10 | 9.10 | 9.50 | 9.20 | 9.40 | 55.65 |
| 6 | Zoltan | Magyar | HUN | 9.15 | 9.70 | 9.05 | 8.95 | 9.40 | 9.35 | 55.60 |
| 6 | Phil | Cahoy | USA | 9.05 | 9.50 | 9.10 | 9.30 | 9.10 | 9.55 | 55.60 |
| 8 | Henri | Boerio | FRA | 9.20 | 9.40 | 9.30 | 9.25 | 9.40 | 9.00 | 55.55 |
| 9 | Michael | Nikolay | GDR | 9.40 | 9.55 | 9.15 | 9.35 | 9.35 | 8.70 | 55.50 |
| 10 | Albert | Anisimov | URS | 9.00 | 9.35 | 9.30 | 9.45 | 9.00 | 9.00 | 55.10 |
| 10 | Philippe | Delesalle | CAN | 9.25 | 9.45 | 8.70 | 9.40 | 9.40 | 8.90 | 55.10 |
| 12 | Jan | Migdau | TCH | 9.10 | 9.15 | 9.30 | 9.45 | 8.70 | 9.30 | 55.00 |
| 13 | Jurgen | Geiger | FRG | 9.30 | 8.85 | 8.85 | 9.30 | 8.95 | 9.15 | 54.40 |
| 14 | Willy | Moy | FRA | 9.10 | 8.55 | 9.45 | 8.95 | 9.25 | 9.05 | 54.35 |
| 15 | L. | Pettersen | NOR | 8.70 | 9.25 | 8.95 | 9.20 | 8.60 | 9.00 | 53.70 |
| 16 | Philippe | Gaille | SUI | 8.90 | 7.75 | 8.65 | 9.30 | 9.15 | 9.15 | 53.10 |
| 16 | Jeff | Davis | GBR | 9.25 | 8.45 | 8.30 | 9.40 | 9.00 | 8.70 | 53.10 |
| 18 | J. | Cano | MEX | 8.85 | 7.45 | 8.75 | 8.75 | 8.65 | 8.35 | 50.80 |
This page was created on June 12, 2005.
© Gymn Forum