RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt | Thomas | USA | 9.700 | 9.900 | 9.700 | 9.650 | 9.900 | 10.00 | 58.850 |
2 | Bart | Conner | USA | 9.550 | 9.750 | 9.700 | 9.700 | 9.800 | 9.900 | 58.400 |
3 | Stoyan | Deltchev | BUL | 9.550 | 9.100 | 9.650 | 9.600 | 9.650 | 9.900 | 57.450 |
4 | Igor | Vernikh | URS | 9.550 | 9.500 | 9.600 | 9.700 | 9.450 | 9.600 | 57.400 |
5 | Zoltan | Magyar | HUN | 9.350 | 9.800 | 9.500 | 9.500 | 9.550 | 9.650 | 57.350 |
6 | Alexander | Yevseev | URS | 9.400 | 9.400 | 9.250 | 9.500 | 9.450 | 9.750 | 56.750 |
7 | Michel | Boutard | FRA | 9.350 | 9.750 | 9.450 | 9.050 | 9.450 | 9.600 | 56.600 |
8 | Henri | Boerio | FRA | 9.400 | 9.000 | 9.350 | 9.200 | 9.200 | 9.550 | 55.900 |
Men's Prelims
(top 8 advance to finals)
Rank | AA Total | |||
1 | Kurt | Thomas | USA | 58.450 |
2 | Bart | Conner | USA | 58.150 |
3 | Zoltan | Magyar | HUN | 56.950 |
4 | Alexander | Yevseev | URS | 56.450 |
5 | Michel | Boutard | FRA | 56.400 |
6 | Stoyan | Deltchev | BUL | 56.400 |
7 | Henri | Boerio | FRA | 56.050 |
8 | Igor | Vernikh | URS | 56.000 |
9 | Takashi | Kume | JPN | 55.750 |
10 | Lutz | Mack | GDR | 55.700 |
11 | Volker | Rohrwick | FRG | 55.600 |
12 | Noritoshi | Hirata | JPN | 55.500 |
13 | Jiri | Tabak | TCH | 55.300 |
14 | Aurelian | Georgescu | ROM | 55.300 |
16 | Andreas | Bronst | GDR | 54.700 |
17 | Ion | Checiches | ROM | 54.500 |
18 | Finn | Gjertsen | NOR | 54.450 |
19 | Barry | Winch | GBR | 54.200 |
20 | Josef | Konecny | TCH | 54.100 |
© Gymn Forum
This page was created on September 26, 1997
and was last updated on February 08, 2002.