RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Li | Yuejiu | CHN | 9.80 | 9.35 | 9.55 | 9.70 | 9.70 | 9.75 | 57.85 |
2 | Bart | Conner | USA | 9.40 | 9.75 | 9.55 | 9.55 | 9.80 | 9.70 | 57.75 |
3 | Jim | Hartung | USA | 9.30 | 9.75 | 9.65 | 9.40 | 9.40 | 9.60 | 57.10 |
4 | Noritoshi | Hirata | JPN | 9.45 | 9.20 | 9.50 | 9.55 | 9.60 | 9.70 | 57.00 |
5 | Kyoji | Yamawaki | JPN | 9.10 | 9.35 | 9.25 | 9.65 | 9.55 | 9.60 | 56.50 |
6 | Ulf | Hoffmann | GDR | 9.20 | 9.50 | 9.30 | 9.50 | 9.25 | 9.65 | 56.40 |
7 | Peng | Yaping | CHN | 9.05 | 9.50 | 9.50 | 9.30 | 9.15 | 9.60 | 56.10 |
8 | Jurgen | Geiger | FRG | 9.25 | 9.20 | 9.25 | 9.35 | 9.25 | 9.45 | 55.75 |
9 | Ferenc | Donath | HUN | 9.25 | 9.20 | 9.30 | 9.30 | 9.00 | 9.35 | 55.40 |
10 | Danny | Gaudet | CAN | 9.30 | 9.20 | 9.25 | 9.25 | 8.95 | 9.10 | 55.05 |
11 | Rudolf | Babiak | TCH | 9.10 | 9.15 | 9.25 | 9.15 | 9.00 | 9.05 | 54.70 |
12 | Michel | Boutard | FRA | 8.80 | 9.45 | 8.95 | 9.20 | 9.00 | 9.20 | 54.60 |
13 | Jurgen | Nikolay | GDR | 9.00 | 8.65 | 9.20 | 9.35 | 9.15 | 9.25 | 54.60 |
14 | Keith | Langley | GBR | 9.05 | 8.90 | 9.20 | 9.55 | 8.45 | 9.25 | 54.50 |
15 | Lars | Loege | NOR | 8.65 | 8.90 | 9.15 | 9.15 | 8.95 | 9.25 | 54.05 |
16 | Sorin | Cepoi | ROM | 8.90 | 9.20 | 9.10 | 9.20 | 8.50 | 9.10 | 54.00 |
17 | Warren | Long | CAN | 9.35 | 9.00 | 9.25 | 9.40 | 8.05 | 8.60 | 53.65 |
18 | Andreas | Japtok | FRG | 8.90 | 9.30 | 9.05 | 8.80 | 8.75 | 8.75 | 53.55 |
19 | Marco | Piatti | SUI | 8.85 | 8.05 | 8.85 | 9.35 | 8.55 | 9.45 | 53.10 |
20 | Andras | Vagany | HUN | 8.95 | 8.90 | 9.20 | 8.70 | 8.75 | 8.60 | 53.10 |
21 | Plamen | Petkov | BUL | 8.80 | 8.60 | 9.25 | 9.30 | 8.05 | 8.00 | 52.80 |
22 | Joao | Levy | BRA | 8.75 | 8.70 | 8.90 | 9.05 | 8.75 | 8.75 | 52.80 |
23 | Dan | Odorhean | ROM | 9.00 | 8.70 | 8.50 | 9.35 | 8.35 | 8.60 | 52.50 |
24 | Gabriele | Bianchi | ITA | 8.60 | 8.15 | 8.45 | 9.15 | 8.90 | 8.70 | 51.95 |
25 | Felipe | Sanchez | MEX | 8.70 | 6.50 | 8.65 | 9.25 | 7.35 | 8.40 | 48.85 |
This page was created on January 10, 2009.
© Gymn Forum