![]()
| RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter | Vidmar | USA | 9.650 | 9.700 | 9.650 | 9.600 | 9.750 | 9.650 | 58.000 |
| 2 | Bart | Conner | USA | 9.700 | 9.750 | 9.750 | 9.650 | 9.800 | 9.300 | 57.950 |
| 3 | Kiyoshi | Goto | JPN | 9.500 | 9.800 | 9.700 | 9.650 | 9.500 | 9.450 | 57.600 |
| 4 | Shinji | Morisue | JPN | 9.300 | 9.500 | 9.650 | 9.700 | 9.500 | 9.850 | 57.500 |
| 5 | Zou | Limin | CHN | 9.750 | 9.500 | 9.500 | 9.650 | 9.350 | 9.600 | 57.350 |
| 5 | Alexander | Pogorelov | URS | 9.550 | 9.750 | 9.600 | 9.800 | 9.450 | 9.200 | 57.350 |
| 7 | Jurgen | Geiger | FRG | 9.000 | 9.600 | 9.550 | 9.550 | 9.350 | 9.550 | 56.600 |
| 8 | Xu | Zhongxuan | CHN | 9.050 | 9.500 | 9.550 | 9.600 | 9.400 | 9.400 | 56.550 |
| 9 | Michael | Nikolay | GDR | 9.450 | 9.200 | 9.300 | 9.650 | 9.400 | 9.500 | 56.500 |
| 10 | Jean Luc | Cairon | FRA | 9.450 | 9.550 | 9.100 | 9.650 | 9.100 | 9.450 | 56.300 |
| 11 | Gyorgy | Guczoghy | HUN | 8.900 | 9.700 | 8.900 | 9.600 | 9.600 | 9.550 | 56.250 |
| 12 | Alexander | Tumilovich | URS | 9.450 | 9.700 | 9.450 | 9.600 | 8.450 | 9.550 | 56.200 |
| 13 | Bernd | Jensch | GDR | 9.300 | 9.200 | 9.250 | 9.600 | 9.300 | 9.450 | 56.100 |
| 14 | Jean | Choquette | CAN | 9.300 | 8.650 | 9.150 | 9.550 | 9.500 | 9.500 | 55.650 |
| 15 | Ognian | Banguiev | BUL | 9.200 | 9.100 | 8.850 | 9.350 | 8.950 | 9.600 | 55.050 |
| 16 | Andrew | Morris | GBR | 9.250 | 8.800 | 9.450 | 9.500 | 8.900 | 8.950 | 54.850 |
| 17 | Markus | Lehmann | SUI | 9.100 | 9.050 | 8.750 | 9.400 | 9.050 | 9.000 | 54.350 |
| 18 | Brad | Peters | CAN | 5.950 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 5.950 |
|
RES |
Jim | Hartung | USA | 9.600 | 9.650 | 9.800 | 9.600 | 9.400 | 9.600 | 57.650 |
| Event winners' scores are highlighted. | ||||||||||
© Gymn Forum