1986 American Cup

Men's Prelims

RANK       FX PH R V PB HB AA TOTAL
1 Wang Chongsheng CHN 9.650 9.600 9.750 9.500 9.800 9.800 58.100
2 Alexei Tikhonkhih URS 9.500 9.700 9.650 9.600 9.750 9.850 58.050
3 Gyorgy Guczoghy HUN 9.200 9.700 9.600 9.450 9.650 9.700 57.300
3 Brian Ginsburg USA 9.550 9.650 9.650 9.500 9.300 9.650 57.300
5 Tim Daggett USA 9.100 9.800 9.700 9.300 9.700 9.550 57.150
6 Ulf Hoffmann GDR 9.300 9.600 9.350 9.450 9.700 9.600 57.000
7 Dian Kolev BUL 9.100 9.250 9.450 9.450 9.500 9.450 56.200
8 Laurent Barbieri FRA 9.600 9.000 9.400 9.550 9.200 9.000 55.750
9 Raul Torres CUB 9.300 9.300 9.000 9.250 9.050 9.650 55.550
10 Mitsuaki Watanabe JPN 9.300 9.100 9.450 9.600 8.350 9.300 55.100
11 Paolo Bucci ITA 8.700 9.200 9.100 9.200 9.300 9.350 54.850
12 Shaw Byng AUS 8.550 8.500 9.150 9.450 9.250 9.550 54.450
13 Markus Lehmann SUI 8.400 9.300 9.500 9.300 9.500 8.400 54.400
14 Valentin Pintea ROM 8.800 9.250 9.050 9.300 8.300 8.850 53.550
16 Carlos Fulcher BRA 9.200 7.600 8.250 9.200 8.700 8.800 51.750
17 Tony Pineda MEX 9.050 9.700 9.550 9.150 9.500 3.000 49.950
18 Terry Bartlett GBR 0.000 0.000 0.000 0.000 0.000 0.000 0.000

RES

Brian Babcock USA 9.250 9.500 9.600 9.400 9.650 9.450 56.850
 
Event winners' scores are highlighted.

© Gymn Forum
This page was created on September 26, 1997.