RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Gogoladze | URS | 9.600 | 9.650 | 9.700 | 9.600 | 9.750 | 9.800 | 58.100 |
2 | Scott | Johnson | USA | 9.450 | 9.700 | 9.800 | 9.550 | 9.700 | 9.700 | 57.900 |
3 | Brian | Ginsburg | USA | 9.650 | 9.700 | 9.700 | 9.250 | 9.650 | 9.100 | 57.050 |
4 | Kazuki | Tsuda | JPN | 9.450 | 9.500 | 9.550 | 9.550 | 9.500 | 9.400 | 56.950 |
5 | Tony | Pineda | MEX | 9.200 | 9.500 | 9.250 | 9.400 | 9.800 | 9.700 | 56.850 |
6 | Csaba | Fajkusz | HUN | 9.300 | 9.600 | 9.400 | 9.500 | 8.950 | 9.700 | 56.450 |
7 | Sepp | Zellweger | SUI | 9.250 | 9.500 | 9.600 | 9.250 | 9.300 | 9.450 | 56.350 |
8 | Sylvio | Kroll | GDR | 9.300 | 9.250 | 9.500 | 9.000 | 9.450 | 9.700 | 56.300 |
9 | Philippe | Chartrand | CAN | 9.300 | 8.750 | 9.600 | 9.350 | 9.650 | 9.250 | 55.900 |
10 | Alfonso | Rodriguez | ESP | 9.300 | 8.400 | 9.700 | 9.500 | 9.200 | 9.700 | 55.800 |
11 | Kalofer | Hristozov | BUL | 9.000 | 9.600 | 9.650 | 9.350 | 9.400 | 8.600 | 55.600 |
12 | Huang | Wofu | CHN | 9.450 | 9.300 | 9.200 | 9.600 | 9.100 | 8.850 | 55.500 |
13 | Marian | Rizan | ROM | 9.100 | 9.600 | 8.350 | 9.300 | 9.350 | 9.250 | 54.950 |
13 | Bernhard | Simmelbauer | FRG | 8.850 | 8.400 | 9.500 | 9.400 | 9.600 | 9.200 | 54.950 |
16 | Andrew | Morris | GBR | 9.200 | 9.200 | 9.400 | 8.800 | 9.050 | 9.100 | 54.750 |
17 | Stephane | Machetto | FRA | 8.350 | 9.300 | 9.000 | 9.250 | 9.350 | 9.150 | 54.400 |
18 | Soon | Seong Kwon | KOR | 8.950 | 9.000 | 9.600 | 9.150 | 9.100 | 8.150 | 53.950 |
18 | Gianmatteo | Centazzo | ITA | 9.100 | 9.350 | 9.100 | 9.050 | 9.300 | 8.050 | 53.950 |
20 | Wilson | Aihara | BRA | 7.600 | 8.400 | 7.950 | 9.200 | 0.000 | 8.600 | 41.750 |
RES |
Dominick | Minicucci | ITA | 8.400 | 8.500 | 9.300 | 9.200 | 9.500 | 8.550 | 53.450 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.