RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan | Hayden | USA | 9.600 | 9.650 | 9.800 | 9.450 | 9.700 | 9.850 | 58.050 |
2 | Marius | Toba | ROM | 9.750 | 9.400 | 9.700 | 9.700 | 9.700 | 9.600 | 57.850 |
3 | Igor | Korobchinsky | URS | 9.200 | 9.650 | 9.800 | 9.600 | 9.700 | 9.800 | 57.750 |
4 | Kevin | Davis | USA | 9.550 | 9.650 | 9.600 | 9.500 | 9.700 | 9.700 | 57.700 |
5 | Sven | Tippelt | GDR | 9.550 | 9.700 | 9.800 | 9.600 | 9.350 | 9.600 | 57.600 |
6 | Antonio | Trecate | ITA | 9.400 | 9.600 | 9.550 | 9.500 | 9.700 | 9.700 | 57.450 |
7 | Casimiro | Suarez | CUB | 9.400 | 8.850 | 9.550 | 9.650 | 9.650 | 9.900 | 57.000 |
8 | Takahiro | Yamada | JPN | 9.600 | 9.650 | 9.600 | 8.950 | 9.600 | 9.650 | 56.750 |
9 | Mike | Inglis | CAN | 9.400 | 8.800 | 9.600 | 9.650 | 9.450 | 9.650 | 56.550 |
10 | Ralf | Kern | FRG | 9.450 | 9.400 | 9.550 | 9.600 | 9.250 | 9.250 | 56.500 |
11 | Li | Ning | CHN | 9.750 | 9.100 | 9.850 | 9.500 | 8.850 | 9.300 | 56.350 |
12 | Lubomir | Geraskov | BUL | 9.450 | 9.650 | 9.550 | 9.250 | 8.850 | 9.400 | 56.150 |
13 | Laszlo | Boda | HUN | 9.450 | 9.350 | 9.300 | 9.600 | 9.050 | 9.200 | 55.950 |
14 | Alejandro | Peniche | MEX | 9.500 | 8.450 | 9.350 | 9.400 | 9.400 | 9.400 | 55.500 |
15 | Jeong | Sik Lee | KOR | 9.050 | 7.050 | 9.200 | 9.500 | 8.650 | 9.000 | 52.450 |
RES | Scott | Johnson | USA | 9.450 | 9.150 | 9.750 | 9.700 | 9.700 | 9.750 | 57.500 |
RES | Charles | Lakes | USA | 9.650 | 8.400 | 9.550 | 9.450 | 8.900 | 9.900 | 55.850 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.