RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Marinich | URS | 9.100 | 9.650 | 9.650 | 9.300 | 9.600 | 9.700 | 57.000 |
2 | Alfonso | Rodriguez | ESP | 9.550 | 9.500 | 9.650 | 9.450 | 9.600 | 9.100 | 56.850 |
2 | Lance | Ringnald | USA | 9.500 | 9.450 | 9.400 | 9.500 | 9.500 | 9.500 | 56.850 |
4 | Yuri | Chechi | ITA | 9.550 | 9.500 | 9.500 | 9.500 | 9.450 | 9.150 | 56.650 |
5 | Patrick | Kirksey | USA | 9.400 | 9.500 | 9.200 | 9.450 | 9.500 | 9.400 | 56.450 |
6 | Andre | Hempel | GDR | 9.100 | 9.500 | 9.400 | 9.400 | 9.550 | 9.350 | 56.300 |
7 | Li | Jing | CHN | 9.000 | 9.550 | 9.300 | 9.600 | 9.100 | 9.700 | 56.250 |
8 | Dimitar | Taskov | BUL | 9.600 | 9.400 | 8.950 | 9.400 | 9.450 | 9.400 | 56.200 |
8 | Makoto | Aihara | JPN | 9.350 | 9.550 | 9.350 | 9.550 | 9.000 | 9.400 | 56.200 |
10 | Luis | Fuentes | CUB | 9.150 | 9.500 | 9.100 | 9.500 | 9.350 | 9.000 | 55.600 |
11 | Nicolae | Bejenaru | ROM | 9.500 | 9.250 | 9.200 | 9.400 | 8.700 | 9.500 | 55.550 |
12 | Guilherme | Pinto | BRA | 9.350 | 8.700 | 9.150 | 9.250 | 9.350 | 9.350 | 55.150 |
13 | Zsolt | Horvath | HUN | 9.300 | 9.350 | 9.250 | 9.050 | 9.150 | 8.850 | 54.950 |
14 | Stephane | Cauterman | FRA | 9.450 | 8.450 | 8.700 | 9.300 | 9.200 | 9.350 | 54.450 |
15 | Michael | Wolfgang | FRG | 9.350 | 9.150 | 8.700 | 9.400 | 9.100 | 8.650 | 54.350 |
16 | Lorne | Bobkin | CAN | 9.350 | 9.250 | 9.200 | 9.500 | 8.350 | 8.550 | 54.200 |
17 | Pedro | Tort | PUR | 8.400 | 8.350 | 8.600 | 9.100 | 8.850 | 9.400 | 52.700 |
RES |
Wes | Suter | USA | 9.550 | 8.650 | 9.300 | 9.300 | 9.450 | 9.200 | 55.450 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.