RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Trent | Dimas | USA | 9.650 | 9.700 | 9.600 | 9.700 | 9.700 | 9.750 | 58.100 |
2 | Andreas | Wecker | GER | 9.550 | 9.600 | 9.700 | 9.550 | 9.850 | 9.600 | 57.850 |
3 | Chris | Waller | USA | 9.700 | 9.800 | 9.650 | 9.050 | 9.600 | 9.700 | 57.500 |
4 | Curtis | Hibbert | CAN | 9.500 | 9.350 | 9.400 | 9.600 | 9.700 | 9.700 | 57.250 |
5 | Andrei | Kan | BLR | 9.300 | 9.700 | 9.600 | 9.500 | 9.450 | 9.500 | 57.050 |
6 | Qiao | Liang | CHN | 9.700 | 9.500 | 9.550 | 9.550 | 9.750 | 8.900 | 56.950 |
7 | Miguel | Rubio | ESP | 9.150 | 9.200 | 9.700 | 9.350 | 9.500 | 9.600 | 56.500 |
8 | Daniel | Giubellini | SUI | 9.000 | 9.450 | 9.400 | 9.550 | 9.600 | 9.450 | 56.450 |
9 | Peter | Hogan | AUS | 9.400 | 9.050 | 9.200 | 9.550 | 9.500 | 9.400 | 56.100 |
10 | Erick | Lopez | CUB | 9.300 | 9.350 | 9.450 | 9.550 | 9.450 | 8.550 | 55.650 |
11 | Alesandro | Viligiardi | ITA | 9.250 | 9.500 | 8.600 | 9.400 | 9.100 | 9.000 | 54.850 |
12 | Adrian | Sandu | ROM | 8.650 | 8.950 | 8.700 | 8.800 | 8.950 | 9.400 | 53.450 |
13 | Christian | Chevalier | FRA | 8.950 | 8.100 | 9.450 | 8.800 | 9.100 | 0.000 | 44.400 |
RES | Patrick | Kirksey | USA | 9.450 | 9.300 | 9.550 | 9.500 | 9.650 | 9.700 | 57.150 |
RES | Lance | Ringnald | USA | 9.750 | 8.700 | 9.550 | 9.700 | 9.550 | 9.750 | 57.000 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.