RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitri | Karbanenko | CIS | 9.300 | 9.400 | 9.700 | 9.850 | 9.700 | 9.700 | 57.650 |
2 | Jarrod | Hanks | USA | 9.750 | 9.500 | 9.650 | 9.400 | 9.450 | 9.550 | 57.300 |
2 | Scott | Keswick | USA | 9.400 | 9.550 | 9.850 | 9.300 | 9.600 | 9.600 | 57.300 |
4 | Makoto | Tamura | JPN | 9.200 | 9.400 | 9.400 | 9.300 | 9.500 | 9.150 | 55.950 |
4 | Neil | Thomas | GBR | 9.500 | 9.200 | 9.450 | 9.350 | 9.450 | 9.000 | 55.950 |
6 | Luis | Lopez | MEX | 9.350 | 9.100 | 9.600 | 9.150 | 9.350 | 9.300 | 55.850 |
7 | Nong | Qiang | CHN | 8.950 | 9.500 | 9.450 | 8.900 | 9.450 | 9.500 | 55.750 |
8 | Felix | Aguilera | CUB | 8.800 | 9.450 | 9.300 | 9.550 | 8.900 | 9.450 | 55.450 |
9 | Ivan | Ivanov | BUL | 9.700 | 8.950 | 8.900 | 9.450 | 9.300 | 9.100 | 55.400 |
10 | Miguel | Rubio | ESP | 9.000 | 8.500 | 9.650 | 9.250 | 9.000 | 9.450 | 54.850 |
11 | Massimiliano | Trivero | ITA | 8.600 | 9.050 | 9.350 | 8.550 | 9.600 | 9.150 | 54.300 |
12 | Jorg | Behrendt | GDR | 8.750 | 9.250 | 9.000 | 8.950 | 9.200 | 9.050 | 54.200 |
13 | Bruno | Koster | SUI | 9.250 | 8.650 | 8.800 | 9.100 | 9.300 | 8.800 | 53.900 |
RES | Trent | Dimas | USA | 9.350 | 9.450 | 9.500 | 9.400 | 9.500 | 9.800 | 57.000 |
RES | Chris | Waller | USA | 9.300 | 9.600 | 9.600 | 9.000 | 9.700 | 9.200 | 56.400 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.