RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | John | Roethlisberger | USA | 9.550 | 9.250 | 9.575 | 9.200 | 9.425 | 9.450 | 56.450 |
2 | Vitaly | Scherbo | BLR | 8.875 | 9.225 | 9.450 | 9.175 | 9.750 | 9.525 | 56.000 |
3 | Chainey | Umphrey | USA | 9.225 | 8.825 | 9.625 | 9.175 | 9.550 | 9.300 | 55.700 |
4 | Wang | Dong | CHN | 9.200 | 9.175 | 9.375 | 9.150 | 9.250 | 9.075 | 55.225 |
4 | Rustam | Sharipov | UKR | 9.125 | 9.225 | 9.550 | 8.800 | 9.550 | 8.975 | 55.225 |
6 | Zoltan | Supola | HUN | 8.875 | 8.650 | 9.350 | 9.050 | 9.500 | 9.250 | 54.675 |
6 | Oliver | Walther | GER | 9.150 | 9.300 | 9.400 | 9.025 | 9.100 | 8.700 | 54.675 |
8 | Marvin | Campbell | GBR | 9.000 | 8.750 | 9.000 | 9.200 | 9.175 | 8.950 | 54.075 |
9 | Norimasa | Iwai | JPN | 8.975 | 8.225 | 9.375 | 9.325 | 9.075 | 8.525 | 53.500 |
10 | Dan | Burinca | ROM | 8.675 | 8.975 | 9.675 | 9.100 | 8.450 | 8.375 | 53.250 |
11 | Anatoly | Kurov | RUS | 9.200 | 7.800 | 9.550 | 9.250 | 8.150 | 8.950 | 52.900 |
12 | Miguel | Garcia | ESP | 8.375 | 8.525 | 8.850 | 9.000 | 8.950 | 9.100 | 52.800 |
13 | Carlo | Luini | ITA | 8.625 | 8.750 | 8.575 | 8.550 | 8.875 | 9.050 | 52.425 |
14 | Francisco | Lopez | MEX | 8.275 | 8.975 | 8.350 | 9.175 | 8.900 | 8.625 | 52.300 |
RES | Scott | Keswick | USA | 9.150 | 8.475 | 9.600 | 9.100 | 9.350 | 9.475 | 55.150 |
RES | Drew | Durbin | USA | 8.850 | 9.275 | 9.100 | 9.200 | 9.250 | 6.700 | 52.375 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.