1995 American Cup

Men's AA

RANK       FX PH R V PB HB AA TOTAL
1 John Roethlisberger USA 9.475 9.600 9.500 9.400 9.525 9.737 57.237
2 Dmitri Vassilenko RUS 9.575 9.075 9.425 9.525 9.675 9.400 56.675
3 Rustam Sharipov UKR 9.225 9.475 9.400 9.275 9.712 9.450 56.537
4 Valery Belenky GER 9.537 9.475 9.687 9.450 8.850 9.475 56.474
5 Zoltan Supola HUN 8.975 9.550 9.275 9.475 9.350 9.225 55.850
6 Bill Roth USA 9.587 9.525 8.850 9.525 8.450 9.525 55.462
7 Hikaru Tanaka JPN 9.225 8.850 9.450 9.075 9.475 9.375 55.450
8 Alexander Shostak BLR 9.025 9.000 9.375 9.200 9.450 9.025 55.075

©  Gymn Forum
This page was created on September 26, 1997.