RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blaine | Wilson | USA | 8.500 | 9.150 | 9.750 | 9.400 | 9.150 | 9.500 | 55.450 |
2 | John | Roethlisberger | USA | 8.650 | 9.050 | 8.900 | 9.200 | 9.000 | 8.950 | 53.750 |
3 | Yuri | Kryukov | RUS | 8.850 | 9.000 | 8.150 | 9.500 | 8.900 | 8.400 | 52.800 |
4 | Valery | Belenky | GER | 8.400 | 8.700 | 9.500 | 9.150 | 9.000 | 7.950 | 52.700 |
5 | Fan | Hongbin | CHN | 8.150 | 8.300 | 9.250 | 9.150 | 9.050 | 8.700 | 52.600 |
6 | Rustam | Sharipov | UKR | 8.450 | 8.900 | 8.050 | 9.100 | 9.300 | 8.650 | 52.450 |
7 | Andrei | Kan | BLR | 8.900 | 9.000 | 8.350 | 9.100 | 8.400 | 8.650 | 52.400 |
8 | Giovanni | d'Innocenzo | ITA | 7.700 | 7.950 | 8.550 | 8.650 | 8.850 | 8.600 | 50.300 |
9 | Yoshihiro | Saito | JPN | 7.550 | 8.550 | 8.150 | 9.300 | 8.650 | 7.600 | 49.800 |
9 | Sebastien | Tayac | FRA | 8.100 | 7.800 | 8.450 | 8.900 | 8.500 | 8.050 | 49.800 |
11 | Blaz | Puljic | SLO | 7.350 | 9.050 | 7.900 | 8.750 | 8.050 | 8.300 | 49.400 |
12 | Dan | Burinca | ROM | 7.950 | 7.600 | 9.250 | 8.950 | 6.950 | 8.150 | 48.850 |
13 | Diego | Lizardi | PUR | 7.300 | 7.550 | 8.800 | 8.800 | 7.950 | 8.350 | 48.750 |
14 | Alexander | Jeltkov | CAN | 8.300 | 6.950 | 6.950 | 9.000 | 7.800 | 8.100 | 47.100 |
RES | Jay | Thornton | USA | 8.950 | 8.750 | 7.950 | 9.350 | 8.700 | 8.650 | 52.350 |
RES | Steve | McCain | USA | 8.750 | 8.800 | 8.450 | 9.150 | 8.150 | 8.750 | 52.050 |
RES | Chainey | Umphrey | USA | 8.200 | 9.000 | 8.700 | 8.900 | 7.400 | 8.600 | 50.800 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.