Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | Gatson | USA | 9.650 | 9.350 | 9.350 | 9.525 | 9.350 | 9.300 | 56.900 |
2 | Jordan | Jovtchev | BUL | 9.375 | 9.550 | 9.600 | 9.350 | 9.375 | 9.150 | 56.400 |
3 | Alexei | Bondarenko | RUS | 9.150 | 9.525 | 9.450 | 9.150 | 9.550 | 9.250 | 56.075 |
4 | Dmitri | Kasperovich | BLR | 9.175 | 9.150 | 9.100 | 9.450 | 9.525 | 9.300 | 55.700 |
5 | Alexander | Beresh | UKR | 9.050 | 8.800 | 9.350 | 9.550 | 9.175 | 9.550 | 55.475 |
6 | Blaine | Wilson | USA | 9.175 | 9.050 | 9.700 | 9.350 | 9.225 | 8.950 | 55.450 |
7 | Yann | Cucherat | FRA | 8.900 | 9.100 | 9.300 | 8.950 | 9.475 | 9.400 | 55.125 |
8 | Jesus | Carballo | ESP | 8.450 | 9.050 | 9.450 | 9.100 | 9.475 | 9.550 | 55.075 |
8 | Erick | Lopez | CUB | 8.450 | 9.300 | 9.550 | 8.900 | 9.425 | 9.450 | 55.075 |
10 | Zhang | Jinjing | CHN | 8.650 | 9.350 | 9.250 | 8.650 | 9.300 | 9.300 | 54.500 |
11 | Chris | Young | USA | 9.175 | 9.250 | 8.450 | 9.100 | 9.100 | 9.250 | 54.325 |
12 | Sean | Townsend | USA | 9.075 | 8.750 | 9.200 | 9.050 | 8.850 | 9.100 | 54.025 |
13 | Bruno | Malaspina | ITA | 8.600 | 8.650 | 8.900 | 9.100 | 8.650 | 8.650 | 52.550 |
14 | Trent | Wells | USA | 8.100 | 9.250 | 8.600 | 8.900 | 8.600 | 8.950 | 52.400 |
14 | Vasile | Cioana | ROM | 8.150 | 8.600 | 8.900 | 9.650 | 8.850 | 8.250 | 52.400 |
16 | Keiichi | Nishimura | JPN | 8.150 | 8.250 | 8.800 | 8.600 | 9.000 | 8.750 | 51.550 |
17 | Francisco | Lopez | MEX | 7.800 | 7.200 | 8.300 | 8.925 | 8.550 | 7.750 | 48.525 |
18 | Alexander | Jeltkov | CAN | 7.750 | 7.350 | 7.600 | 8.975 | 8.050 | 8.750 | 48.475 |
19 | Szilveszter | Csollany | HUN | 0.000 | 9.100 | 9.750 | 0.000 | 8.675 | 8.700 | 36.225 |
Event winners' scores are highlighted.
© Gymn Forum
This page was created on July 16, 1999.