Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marian | Dragulescu | ROM | 9.450 | 9.425 | 9.262 | 9.762 | 9.125 | 9.537 | 56.561 |
2 | Dmitri | Kasperovich | BLR | 9.387 | 8.925 | 9.387 | 9.187 | 9.537 | 9.537 | 55.960 |
3 | John | Roethlisberger | USA | 8.900 | 9.537 | 9.587 | 9.100 | 9.350 | 9.312 | 55.786 |
4 | Jordan | Jovtchev | BUL | 9.250 | 9.150 | 9.675 | 9.000 | 9.212 | 9.350 | 55.637 |
5 | John | Macready | USA | 8.637 | 9.275 | 8.687 | 9.075 | 9.025 | 9.612 | 54.311 |
6 | Li | Dezhi | CHN | 8.950 | 8.875 | 8.850 | 9.375 | 9.462 | 8.637 | 54.149 |
7 | Diego | Lizardi | PUR | 8.200 | 7.850 | 9.325 | 9.612 | 7.975 | 8.900 | 51.862 |
8 | Igor | Cassina | ITA | 8.300 | 8.700 | 8.250 | 7.650 | 8.775 | 9.375 | 51.050 |
Event winners' scores are highlighted.
© Gymn Forum