![]()
2001 American Cup
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA | |||
| 1 | Blaine | Wilson | USA | 9.650 | 9.000 | 9.650 | 9.500 | 9.300 | 9.200 | 56.300 |
| 2 | Sean | Townsend | USA | 9.700 | 8.975 | 9.525 | 9.150 | 9.650 | 9.200 | 56.200 |
| 3 | Erick | Lopez | CUB | 8.750 | 7.800 | 9.550 | 9.600 | 9.400 | 7.950 | 53.100 |
| 4 | Alexander | Beresch | UKR | 9.150 | 8.850 | 8.400 | 9.100 | 8.050 | 9.500 | 53.050 |
| 5 | Marian | Dragulescu | ROM | 9.350 | 7.950 | 9.075 | 9.550 | 8.000 | 8.950 | 52.875 |
| 6 | Yann | Cucherat | FRA | 8.500 | 8.150 | 8.700 | 8.850 | 9.200 | 8.700 | 52.100 |
| 7 | Alexei | Bondarenko | RUS | 8.000 | 8.450 | 9.025 | 9.100 | 8.400 | 7.800 | 50.775 |
| 8 | Victor | Cano | ESP | 8.400 | 8.450 | 8.700 | 9.100 | 8.100 | 5.300 | 48.050 |
Event winners' scores are highlighted.
© Gymn Forum