2005 American Cup
Men's Floor Exercise
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Jeffrey | Wammes | HOL | 10.00 | 9.35 | 9.20 | 9.10 | 9.20 | 9.35 | 9.15 | 9.225 | |
2 | Alexander | Artemev | USA | 9.60 | 9.10 | 9.10 | 9.00 | 9.00 | 9.30 | 9.25 | 9.112 | |
3 | Luis | Rivera | PUR | 9.50 | 8.95 | 9.10 | 9.10 | 9.10 | 9.00 | 8.70 | 9.037 | |
4 | Rafael | Martinez | ESP | 9.70 | 8.90 | 9.10 | 9.00 | 9.10 | 8.80 | 8.90 | 8.975 | |
5 | Hisashi | Mizutori | JPN | 9.60 | 9.00 | 8.90 | 8.70 | 8.90 | 8.70 | 8.90 | 8.850 | |
6 | Nathan | Gafuik | CAN | 9.40 | 8.90 | 8.90 | 8.80 | 8.90 | 9.00 | 8.90 | 0.10 | 8.800 |
7 | Sami | Aalto | FIN | 9.00 | 8.30 | 8.40 | 8.50 | 8.50 | 8.50 | 8.40 | 8.450 | |
8 | Tomislav | Markovic | CRO | 9.30 | 7.90 | 8.10 | 7.60 | 7.80 | 8.10 | 8.30 | 7.975 |
This page was created on April 05, 2005.
© Gymn Forum