2011 American Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | |||
1 | Jonathan | Horton | USA | 15.066 | 13.533 | 15.500 | 16.000 | 15.066 | 15.033 | 90.198 |
2 | Nikolai | Kuksenkov | UKR | 14.833 | 14.866 | 14.800 | 15.700 | 14.800 | 15.033 | 90.032 |
3 | Jake | Dalton | USA | 15.766 | 12.033 | 14.800 | 16.066 | 15.066 | 14.766 | 88.497 |
4 | Koji | Uematsu | JPN | 14.366 | 13.966 | 14.433 | 15.466 | 15.433 | 14.700 | 88.364 |
5 | Cyril | Tommasone | FRA | 14.633 | 14.666 | 14.500 | 15.400 | 14.700 | 13.733 | 87.832 |
6 | Phillipp | Boy | GER | 15.133 | 12.866 | 14.666 | 16.100 | 15.066 | 13.400 | 87.231 |
7 | Samuel | Hunter | GBR | 14.433 | 13.733 | 13.266 | 14.800 | 14.400 | 14.866 | 85.498 |
8 | Daniel | Purvis | GBR | 14.883 | 13.200 | 14.433 | 14.700 | 13.933 | 14.533 | 85.432 |
This page was created on June 01, 2012.
© Gymn Forum