2020 American Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | |||
1 | Sam | Mikulak | USA | 14.333 | 13.800 | 14.100 | 14.400 | 14.66 | 14.033 | 85.332 |
2 | Oleg | Vernyayev | UKR | 12.766 | 14.533 | 14.133 | 14.800 | 13.966 | 12.866 | 83.064 |
3 | James | Hall | GBR | 13.966 | 14.000 | 14.133 | 14.300 | 14.200 | 12.400 | 82.999 |
4 | Shane | Wiskus | USA | 14.033 | 13.433 | 13.866 | 14.366 | 13.366 | 13.733 | 82.797 |
5 | Daiki | Hashimoto | JPN | 13.666 | 13.400 | 13.900 | 13.500 | 14.066 | 14.225 | 82.757 |
6 | Pablo | Braegger | SUI | 13.966 | 12.933 | 13.566 | 13.933 | 13.900 | 14.141 | 82.439 |
7 | Diogo | Soares | BRA | 13.633 | 13.100 | 13.233 | 13.966 | 13.766 | 13.600 | 81.298 |
8 | Chih | Kai Lee | TPE | 13.166 | 13.941 | 13.066 | 13.200 | 13.900 | 13.333 | 80.606 |
9 | Nestor | Abad | ESP | 13.366 | 12.700 | 13.766 | 13.883 | 13.033 | 13.833 | 80.581 |
10 | Rene | Cournoyer | CAN | 13.633 | 11.733 | 13.200 | 14.033 | 13.466 | 12.233 | 78.298 |
11 | Hu | Xuwei | CHN | 13.700 | 12.066 | 13.733 | 12.300 | 11.900 | 14.000 | 77.699 |
12 | Andreas | Toba | GER | 11.766 | 13.266 | 13.633 | 13.766 | 13.566 | 11.133 | 77.130 |
This page was created on December 29, 2017.
© Gymn Forum