![]()
| RANK | VT | UB | BB | FX | AA TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Nadia | Comaneci | ROM | 10.00 | 9.900 | 9.850 | 9.950 | 39.700 |
| 2 | Kathy | Howard | USA | 9.850 | 9.650 | 9.250 | 9.400 | 38.150 |
| 3 | Elena | Davydova | URS | 9.300 | 8.700 | 9.350 | 9.500 | 36.850 |
| 4 | Reiko | Yoshida | JPN | 9.150 | 9.350 | 9.000 | 9.050 | 36.550 |
| 4 | Zsuzsa | Nagy | HUN | 9.150 | 9.200 | 9.150 | 9.050 | 36.550 |
| 6 | Silvia | Anjos | BRA | 8.700 | 8.500 | 8.550 | 8.700 | 34.450 |
Women's Prelims
| Rank | VT | UB | BB | FX | AA Total | |||
| 1 | Nadia | Comaneci | ROM | 10.0 | 9.85 | 9.80 | 9.75 | 39.40 |
| 2 | Kathy | Howard | USA | 9.10 | 9.55 | 9.10 | 9.70 | 37.45 |
| 3 | Elena | Davydova | URS | 9.35 | 9.45 | 9.30 | 9.05 | 37.15 |
| 4 | Silvia | Anjos | BRA | 8.65 | 9.05 | 8.70 | 8.50 | 34.90 |
| 5 | Zsuzsa | Nagy | HUN | 8.55 | 9.00 | 8.15 | 9.00 | 34.70 |
| 6 | Reiko | Yoshida | JPN | 8.55 | 8.65 | 8.35 | 9.00 | 34.55 |
| 7 | Pat | Garcia | MEX | 8.90 | 8.30 | 8.25 | 8.40 | 33.85 |
| 8 | Andrea | Dimnik | YUG | 8.50 | 8.85 | 7.90 | 8.00 | 33.25 |
© Gymn Forum
This page was created on September 25, 1997 and
was last updated on February 1, 2003.