RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Naimushina | URS | 9.50 | 9.30 | 9.60 | 9.50 | 37.90 |
2 | Stella | Zakharova | URS | 9.70 | 9.50 | 8.95 | 9.55 | 37.65 |
3 | Kathy | Johnson | USA | 9.60 | 9.15 | 9.60 | 9.25 | 37.60 |
4 | Maxi | Gnauck | GDR | 9.35 | 9.60 | 8.90 | 9.65 | 37.50 |
5 | Tracee | Talavera | USA | 9.20 | 9.50 | 9.55 | 9.00 | 37.25 |
6 | Sherry | Hawco | CAN | 9.30 | 9.00 | 9.30 | 9.40 | 37.00 |
7 | Erika | Gabonyi | HUN | 9.20 | 9.15 | 9.35 | 9.25 | 36.95 |
8 | Regina | Grabolle | GDR | 9.35 | 8.80 | 9.50 | 9.20 | 36.85 |
9 | Katalin | Ujszigeti | HUN | 9.25 | 9.35 | 8.90 | 9.20 | 36.70 |
10 | Susan | Cheesebrough | GBR | 9.20 | 9.10 | 9.15 | 9.15 | 36.65 |
11 | Anita | Sauerova | TCH | 9.20 | 9.20 | 8.75 | 9.25 | 36.40 |
12 | Radka | Zemanova | TCH | 9.15 | 8.75 | 9.15 | 9.25 | 36.30 |
13 | Evi | Canavescini | SUI | 9.20 | 9.20 | 8.55 | 9.00 | 35.95 |
14 | Bibi | Vos | HOL | 9.15 | 9.30 | 8.45 | 8.45 | 35.35 |
15 | Anne | Herve | FRA | 9.10 | 7.95 | 9.20 | 9.00 | 35.25 |
16 | Ayako | Saito | JPN | 9.10 | 8.50 | 8.00 | 9.05 | 34.65 |
17 | Christina | Coutinho | BRA | 9.10 | 8.00 | 8.35 | 9.05 | 34.50 |
18 | Yuki | Kawai | JPN | 8.80 | 8.05 | 8.55 | 8.60 | 34.00 |
© Gymn Forum
This page was created on June 12, 2005.