RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Tracee | Talavera | USA | 9.55 | 9.75 | 9.10 | 9.75 | 38.15 |
2 | Julianne | McNamara | USA | 9.60 | 9.75 | 9.00 | 9.75 | 38.10 |
3 | Huang | Qun | CHN | 9.30 | 9.45 | 9.70 | 9.50 | 37.95 |
4 | Lavinia | Agache | ROM | 9.45 | 9.65 | 8.90 | 9.65 | 37.65 |
5 | Kathy | Johnson | USA | 9.70 | 9.60 | 9.30 | 9.00 | 37.60 |
6 | Jiang | Wei | CHN | 9.25 | 9.35 | 9.75 | 9.05 | 37.40 |
7 | Franka | Voigt | GDR | 9.15 | 9.45 | 8.90 | 9.50 | 37.00 |
8 | Marta | Egervari | HUN | 9.25 | 9.55 | 9.05 | 8.85 | 36.70 |
9 | Mihaela | Stanulet | ROM | 9.40 | 8.95 | 9.55 | 8.75 | 36.65 |
10 | Brigit | Senff | GDR | 9.65 | 8.85 | 8.70 | 9.40 | 36.60 |
11 | Erika | Flander | HUN | 9.30 | 8.95 | 9.15 | 8.95 | 36.10 |
12 | Mandy | Gornall | GBR | 9.25 | 8.95 | 8.75 | 9.15 | 36.30 |
13 | Katarina | Sarisska | TCH | 9.55 | 9.00 | 8.30 | 9.05 | 35.90 |
14 | Laura | Bortolaso | ITA | 9.35 | 8.65 | 8.75 | 9.10 | 35.85 |
15 | Anita | Botnen | CAN | 9.10 | 8.85 | 9.05 | 8.80 | 35.80 |
16 | Galina | Marinova | BUL | 9.30 | 8.75 | 8.45 | 8.75 | 35.25 |
17 | Noriko | Okazaki | JPN | 8.70 | 8.25 | 8.85 | 8.15 | 33.95 |
18 | Ivonne | Barcelo | MEX | 8.75 | 8.85 | 8.15 | 8.05 | 33.80 |
19 | Dina | Fuhrer | FRG | 8.60 | 9.05 | 8.30 | 7.75 | 33.70 |
20 | Kiyomi | Ueda | JPN | 8.85 | 8.25 | 8.00 | 8.30 | 33.40 |
© Gymn Forum
This page was created on January 10, 2009.