RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Brandy | Johnson | USA | 9.862 | 9.862 | 9.850 | 9.900 | 39.474 |
2 | Phoebe | Mills | USA | 9.925 | 9.800 | 9.737 | 9.862 | 39.324 |
3 | Olesia | Dudnik | URS | 9.862 | 9.725 | 9.887 | 9.775 | 39.249 |
4 | Henrietta | Onodi | HUN | 9.912 | 9.812 | 8.600 | 9.775 | 38.099 |
5 | Mari | Kosuge | JPN | 9.825 | 9.462 | 9.775 | 9.000 | 38.062 |
6 | Karine | Mermet | FRA | 9.800 | 8.950 | 9.675 | 8.975 | 37.400 |
7 | Stella | Umeh | CAN | 9.775 | 9.512 | 8.250 | 9.512 | 37.049 |
8 | Deliana | Vodenicharova | BUL | 9.112 | 8.525 | 9.237 | 9.650 | 36.524 |
9 | Isabella | Lacatus | ROM | 9.575 | 9.487 | 8.675 | 8.775 | 36.512 |
10 | Luisa | Parente | BRA | 9.650 | 9.512 | 8.200 | 9.075 | 36.437 |
11 | Jana | Casteckova | TCH | 9.450 | 9.325 | 9.200 | 7.850 | 35.825 |
12 | Gixia | Rodriquez | CUB | 9.237 | 8.425 | 8.750 | 8.650 | 35.062 |
13 | Lisa | Grayson | GBR | 9.437 | 0.000 | 0.000 | 0.000 | 9.437 |
RES | Juliet | Bangerter | USA | 9.500 | 8.625 | 9.650 | 8.925 | 36.700 |
RES | Chelle | Stack | USA | 9.837 | 9.837 | 9.725 | 9.862 | 39.261 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 25, 1997.