2005 American Cup
Women's Floor Exercise
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Patricia | Moreno | ESP | 10.00 | 9.55 | 9.45 | 9.55 | 9.70 | 9.70 | 9.55 | 9.587 | |
2 | Alicia | Sacramone | USA | 9.90 | 9.55 | 9.65 | 9.50 | 9.55 | 9.55 | 9.50 | 9.537 | |
3 | Beth | Tweddle | GBR | 10.00 | 9.35 | 9.35 | 9.45 | 9.30 | 9.50 | 9.50 | 9.412 | |
4 | Marci | Bernholtz | CAN | 10.00 | 9.40 | 9.35 | 9.40 | 9.40 | 9.40 | 9.30 | 9.387 | |
5 | Zhang | Nan | CHN | 10.00 | 9.25 | 9.30 | 9.40 | 9.40 | 9.60 | 9.35 | 9.362 | |
5 | Suzanne | Harmes | HOL | 10.00 | 9.30 | 9.50 | 9.40 | 9.25 | 9.50 | 9.10 | 9.362 | |
7 | Elyse | Hopfner-Hibbs | CAN | 9.80 | 9.15 | 9.05 | 9.10 | 9.30 | 9.05 | 9.25 | 0.10 | 9.037 |
8 | Melanie | Sinclair | USA | 9.70 | 8.95 | 9.15 | 9.10 | 9.30 | 9.20 | 9.00 | 0.10 | 9.012 |
© Gymn Forum
This page was created on April 05, 2005.