Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nobuyuki | Kajitani | JPN | 9.650 | 9.500 | 9.800 | 9.750 | 9.800 | 9.800 | 58.300 |
2 | Li | Yuejiu | CHN | 9.900 | 9.550 | 9.700 | 9.700 | 9.750 | 9.600 | 58.200 |
2 | Tong | Fei | CHN | 9.750 | 9.700 | 9.700 | 9.750 | 9.650 | 9.650 | 58.200 |
4 | Kyoji | Yamawaki | JPN | 9.500 | 9.650 | 9.900 | 9.800 | 9.450 | 9.700 | 58.000 |
5 | Ron | Galimore | USA | 9.800 | 9.250 | 9.800 | 9.900 | 9.300 | 9.650 | 57.700 |
6 | Xiong | Songliang | CHN | 9.700 | 9.550 | 9.650 | 9.600 | 9.700 | 9.400 | 57.600 |
7 | Cai | Huanzong | CHN | 9.500 | 9.500 | 9.600 | 9.650 | 9.900 | 9.400 | 57.550 |
8 | Koji | Gushiken | JPN | 9.100 | 9.550 | 9.750 | 9.650 | 9.600 | 9.650 | 57.300 |
9 | Junichi | Kitagawa | JPN | 9.400 | 9.450 | 9.300 | 9.600 | 9.700 | 9.750 | 57.200 |
9 | Huang | Yubin | CHN | 9.350 | 9.650 | 9.700 | 9.550 | 9.600 | 9.350 | 57.200 |
11 | Phil | Cahoy | USA | 9.400 | 9.650 | 9.550 | 9.100 | 9.650 | 9.700 | 57.050 |
11 | Xu | Zhongxuan | CHN | 9.550 | 9.350 | 9.400 | 9.700 | 9.450 | 9.600 | 57.050 |
13 | Koji | Sotomura | JPN | 9.100 | 9.250 | 9.650 | 9.750 | 9.300 | 9.450 | 56.500 |
14 | Wally | Miller | USA | 9.550 | 9.150 | 9.400 | 9.700 | 9.200 | 9.400 | 56.400 |
15 | Motohiro | Yogo | JPN | 9.300 | 9.550 | 9.150 | 9.250 | 9.100 | 9.500 | 55.850 |
15 | Breck | Grigas | USA | 9.350 | 9.100 | 9.450 | 9.600 | 9.850 | 9.400 | 55.850 |
17 | Mitch | Gaylord | USA | 9.000 | 8.900 | 9.350 | 9.450 | 9.200 | 9.700 | 55.600 |
18 | Daniel | Winkler | FRG | 9.350 | 8.800 | 8.900 | 9.350 | 9.200 | 9.600 | 55.200 |
19 | Jean-Paul | Jaquet | SUI | 9.050 | 8.650 | 9.300 | 9.400 | 9.350 | 9.350 | 55.100 |
19 | Brian | Meeker | USA | 9.200 | 8.750 | 9.300 | 9.550 | 8.800 | 9.500 | 55.100 |
21 | Diego | Lazzarici | ITA | 9.350 | 8.650 | 9.000 | 9.450 | 9.100 | 9.450 | 55.000 |
22 | Lars | Loege | NOR | 8.650 | 9.350 | 9.300 | 9.300 | 8.850 | 9.000 | 54.450 |
23 | Urs | Meister | SUI | 9.300 | 7.950 | 9.250 | 9.300 | 9.300 | 9.300 | 54.400 |
24 | Andreas | Japtok | FRG | 9.100 | 8.350 | 9.300 | 9.450 | 8.550 | 9.500 | 54.250 |
25 | Geral | Norring | FRG | 8.900 | 8.450 | 9.250 | 9.050 | 9.150 | 9.300 | 54.100 |
26 | Corrado | Colombo | ITA | 8.800 | 8.900 | 8.900 | 9.400 | 9.000 | 9.050 | 54.050 |
27 | Jurgen | Geiger | FRG | 9.100 | 8.100 | 9.000 | 9.250 | 8.950 | 9.400 | 53.800 |
28 | Marco | Piatti | SUI | 9.400 | 7.500 | 9.000 | 9.450 | 9.100 | 9.300 | 53.750 |
29 | Finn | Gjertsen | NOR | 8.700 | 9.300 | 9.150 | 9.200 | 8.250 | 9.100 | 53.700 |
30 | Kjell | Johansen | NOR | 8.600 | 8.300 | 9.200 | 9.250 | 9.100 | 8.750 | 53.200 |
31 | Peter | Bloechlinger | SUI | 8.750 | 8.800 | 8.850 | 9.050 | 9.000 | 8.700 | 53.150 |
31 | Marc | Wenger | SUI | 8.700 | 8.750 | 8.950 | 8.800 | 8.650 | 9.300 | 53.150 |
33 | Dubi | Lufi | ISR | 8.500 | 8.400 | 8.950 | 8.800 | 9.000 | 9.150 | 52.800 |
34 | Hans | Brundler | SUI | 8.600 | 8.550 | 8.950 | 9.000 | 8.900 | 8.750 | 52.750 |
This page was created on December 5, 1998.
© Gymn Forum