Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Li | Cuiling | CHN | 9.550 | 9.650 | 9.800 | 9.800 | 38.800 |
2 | Marcia | Frederick | USA | 9.800 | 9.700 | 9.450 | 9.650 | 38.600 |
3 | Chen | Yongyan | CHN | 9.450 | 9.750 | 9.450 | 9.700 | 38.350 |
4 | Zhu | Zheng | CHN | 9.450 | 9.800 | 9.350 | 9.700 | 38.300 |
5 | Wen | Jia | CHN | 9.400 | 9.300 | 9.400 | 9.900 | 37.850 |
5 | Ma | Yanhong | CHN | 9.300 | 9.450 | 9.900 | 9.200 | 37.850 |
7 | Lisa | Zeis | USA | 9.600 | 9.300 | 9.250 | 9.600 | 37.750 |
8 | Wu | Jiani | CHN | 9.350 | 9.650 | 9.700 | 8.900 | 37.600 |
9 | Luci | Collins | USA | 9.600 | 9.100 | 9.550 | 9.250 | 37.500 |
10 | Yayoi | Kano | JPN | 9.700 | 9.400 | 8.700 | 9.600 | 37.400 |
10 | Kelly | Garrison | USA | 9.000 | 9.250 | 9.350 | 9.800 | 37.400 |
12 | Tracy | Curtis | USA | 9.400 | 9.150 | 9.050 | 9.550 | 37.150 |
12 | Romi | Kessler | SUI | 9.350 | 9.450 | 9.000 | 9.350 | 37.150 |
14 | Lynn | Lederer | USA | 9.300 | 8.700 | 9.300 | 9.800 | 37.100 |
15 | Ayako | Akaba | JPN | 9.000 | 9.550 | 9.100 | 8.800 | 36.450 |
16 | Choe | Chang-Suk | KOR | 9.300 | 8.850 | 9.000 | 9.150 | 36.300 |
17 | Sakiko | Nozawa | JPN | 8.900 | 9.250 | 9.000 | 9.100 | 36.250 |
18 | Sherry | Hawco | CAN | 8.800 | 9.100 | 9.250 | 9.500 | 36.200 |
19 | Rowena | Davis | NZL | 8.950 | 9.050 | 8.950 | 8.850 | 35.800 |
20 | Ra | Sun-In | KOR | 9.000 | 8.650 | 8.850 | 9.250 | 35.750 |
21 | Katsura | Uchida | JPN | 8.850 | 8.650 | 9.000 | 9.200 | 35.700 |
22 | Rika | Anami | JPN | 9.100 | 8.950 | 8.600 | 9.000 | 35.650 |
23 | Chong | Chin-Ae | KOR | 9.400 | 8.150 | 8.800 | 9.250 | 35.600 |
24 | Laura | Bortolaso | ITA | 9.150 | 8.900 | 8.750 | 8.750 | 35.550 |
25 | Lee | Hyang-In | KOR | 8.800 | 8.500 | 9.050 | 9.150 | 35.500 |
25 | Kwak | Sun-Haeng | KOR | 9.400 | 8.250 | 8.400 | 9.450 | 35.500 |
25 | Debra | Hurst | NZL | 8.950 | 8.750 | 8.650 | 9.150 | 35.500 |
28 | Caterina | Miglioranza | ITA | 8.850 | 8.700 | 8.950 | 8.900 | 35.400 |
29 | Linda | Bartolini | CAN | 8.750 | 8.700 | 8.750 | 9.100 | 35.300 |
30 | Patty | Knorr | CAN | 9.200 | 8.450 | 8.650 | 8.850 | 35.150 |
31 | Kim | In-Suk | KOR | 8.600 | 9.100 | 8.550 | 8.800 | 35.050 |
32 | Yoshiko | Matsumoto | JPN | 8.800 | 8.500 | 8.350 | 8.900 | 34.550 |
33 | Christine | Douglas | NZL | 8.450 | 8.550 | 8.800 | 8.700 | 34.500 |
34 | Siri | Stenshorne | NOR | 8.500 | 8.200 | 8.350 | 9.150 | 34.200 |
35 | Jana | Bore | NOR | 9.100 | 8.150 | 7.800 | 9.050 | 34.100 |
This page was created on December 5, 1998.
© Gymn Forum