Rank | VT | UB | BB | FX | Total | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Olga | Mostepanova | URS | 10.00 | 10.00 | 10.00 | 10.00 | 40.000 | 39.825 | 79.825 |
2 | Hana | Ricna | TCH | 10.00 | 10.00 | 9.850 | 9.900 | 39.750 | 39.675 | 79.425 |
3 | Elena | Shushunova | URS | 9.950 | 9.950 | 9.900 | 9.900 | 39.700 | 39.425 | 79.125 |
3 | Maxi | Gnauck | GDR | 9.950 | 9.500 | 9.950 | 10.00 | 39.400 | 39.725 | 79.125 |
5 | Alena | Drevjana | TCH | 9.900 | 9.950 | 10.00 | 9.850 | 39.700 | 39.400 | 79.100 |
5 | Natalia | Yurchenko | URS | 10.00 | 9.900 | 10.00 | 9.750 | 39.650 | 39.450 | 79.100 |
7 | Franka | Voigt | GDR | 10.00 | 9.900 | 9.750 | 9.900 | 39.550 | 39.100 | 78.650 |
7 | Boriana | Stoyanova | BUL | 9.950 | 10.00 | 9.750 | 9.800 | 39.500 | 39.150 | 78.650 |
9 | Miroslava | Koblizkova | TCH | 9.900 | 10.00 | 9.800 | 9.800 | 39.500 | 39.125 | 78.625 |
10 | Bettina | Schieferdecker | GDR | 9.950 | 9.900 | 9.600 | 9.400 | 38.850 | 39.225 | 78.075 |
11 | Zoi | Men Chi | PRK | 9.800 | 9.850 | 9.750 | 9.700 | 39.100 | 38.375 | 77.475 |
12 | Zoya | Grancharova | BUL | 9.900 | 9.900 | 9.250 | 9.400 | 38.450 | 38.950 | 77.400 |
13 | ? | Suarez | CUB | 9.900 | 9.700 | 9.650 | 9.700 | 38.950 | 38.275 | 77.225 |
14 | Kan | Men Suk | PRK | 9.850 | 9.750 | 9.700 | 9.750 | 39.050 | 38.050 | 77.100 |
15 | Bojanka | Demireva | BUL | 9.900 | 9.750 | 9.600 | 9.000 | 38.250 | 38.750 | 77.000 |
16 | Beata | Storczer | HUN | 9.800 | 9.750 | 9.600 | 9.900 | 39.050 | 37.900 | 76.950 |
16 | Erika | Csanyi | HUN | 9.850 | 9.800 | 9.550 | 9.500 | 38.700 | 38.250 | 76.950 |
18 | ? | Benavides | CUB | 9.850 | 9.400 | 9.450 | 9.750 | 38.450 | 38.175 | 76.625 |
19 | Tunde | Zsilinszki | HUN | 9.900 | 9.750 | 9.100 | 9.750 | 38.500 | 38.100 | 76.600 |
20 | Li | Sun Ok | PRK | 9.400 | 9.550 | 9.300 | 9.700 | 37.950 | 37.975 | 75.925 |
21 | ? | Palomo | CUB | 9.900 | 9.300 | 9.000 | 9.350 | 37.550 | 37.775 | 75.325 |
22 | Laura |
Thomas | GBR | 9.850 | 8.950 | 9.300 | 9.450 | 37.550 | 36.650 | 74.200 |
23 | Chu | Luu | MGL | 9.150 | 8.900 | 8.750 | 8.900 | 35.700 | 36.150 | 71.850 |
24 | Yvette | Austin | GBR | 9.700 | 8.900 | 8.750 | 0.000 | 27.350 | 36.825 | 64.175 |
This page was created on December 5, 1998 and was last updated on January 31, 2010.
© Gymn Forum