![]()
1981 Second Elite Nationals
Jr. Women's AA
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Jessica | Armstrong | 70.95 |
| 2 | Lisa Ann | Patti | 70.05 |
| 2 | Nina | Roffey | 70.05 |
| 4 | Michelle | Dusserre | 69.85 |
| 5 | Barrie | Muzbeck | 69.15 |
| 6 | Randi | Campagna | 68.85 |
| 7 | Nancy | McDonald | 68.75 |
| 8 | Pam | Maynard | 68.65 |
| 9 | Tammy | Smith | 68.40 |
| 10 | Karin | Aderente | 68.35 |
| 11 | Tracy | Calore | 68.25 |
| 12 | Jennifer | Sey | 68.15 |
| 12 | Dina | Capitani | 68.15 |
| 14 | Maya | Kato | 67.95 |
| 15 | Megan | Newmyer | 67.60 |
| 16 | Karli | Urban | 67.40 |
| 17 | Stacy | Gusky | 66.95 |
| 18 | Tami | Gemmel | 66.80 |
| 18 | Beth | Anderson | 66.80 |
| 19 | Julie | Klick | 66.10 |
| 19 | Susan | Repman | 65.90 |
| 22 | Alison | Martin | 64.45 |
| 23 | Traci | Hinkle | 41.65 |
This page was created on
February 09, 2008.
© Gymn Forum