1983 Jr. American Classic
Women's AA
Rank | VT | UB | BB | FX | AA Total | |
1 | Randi Campagna | 18.40 | 18.60 | 17.70 | 17.40 | 72.10 |
2 | Tracy Butler | 18.15 | 18.35 | 17.75 | 17.80 | 72.05 |
3 | Vikki Miller | 17.90 | 18.45 | 17.80 | 17.65 | 71.80 |
4 | Amy Appler | 18.55 | 17.30 | 17.15 | 18.25 | 71.25 |
5 | Cheryl Kaneshiro | 18.40 | 18.30 | 17.40 | 17.10 | 71.20 |
6 | Jennifer Sey | 18.45 | 16.95 | 18.00 | 17.75 | 71.15 |
7 | Tracy Hinkle | 18.45 | 18.20 | 16.45 | 18.00 | 71.10 |
8 | Jojo Sims | 18.40 | 18.00 | 17.50 | 16.65 | 70.55 |
9 | Caitlin Quinby | 17.65 | 17.85 | 17.85 | 17.15 | 70.50 |
10 | Marni Rager | 18.30 | 17.40 | 16.65 | 17.15 | 69.50 |
11 | Paige Spiller | 18.90 | 17.60 | 16.25 | 16.30 | 69.05 |
12 | Hoit | 17.80 | 16.45 | 16.10 | 17.55 | 67.90 |
13 | Kim Makrille | 17.30 | 15.65 | 17.70 | 17.20 | 67.85 |
14 | Bannan | 18.00 | 16.05 | 16.80 | 16.90 | 67.75 |
15 | Dolan | 17.60 | 16.60 | 16.35 | 16.90 | 67.45 |
16 | Swan | 17.95 | 16.35 | 16.40 | 16.65 | 67.35 |
17 | Pierce | 17.70 | 17.00 | 16.25 | 16.35 | 67.30 |
18 | Pierce | 18.10 | 16.40 | 15.55 | 16.85 | 66.90 |
19 | Sudbury | 17.70 | 14.70 | 16.70 | 17.25 | 66.35 |
20 | Maureen Lagrua | 17.55 | 15.45 | 16.35 | 16.90 | 66.25 |
21 | Tracy Calore | 9.45 | 8.90 | 9.05 | 9.15 | 36.55 |
22 | Sabrina Mar | 8.65 | 9.00 | 8.20 | 9.10 | 34.95 |
23 | Stacey Gunthorpe | 9.10 | 9.15 | 7.65 | 9.00 | 34.90 |
24 | Coats | 8.95 | 8.55 | 8.15 | 9.00 | 34.65 |
25 | Miller | 8.70 | 8.45 | 8.65 | 8.70 | 34.50 |
26 | Russell | 8.60 | 8.55 | 8.45 | 8.80 | 34.40 |
27 | Silverman | 8.55 | 8.50 | 8.50 | 8.80 | 34.35 |
28 | Cooper | 8.55 | 8.10 | 8.35 | 8.55 | 33.55 |
29 | Johnson | 8.75 | 7.50 | 8.70 | 8.25 | 33.20 |
This page was created on August 24, 2003.
© Gymn Forum