1985 American Classic
Jr. Women's AA
Rank | AA Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa | Marlowe | Rocky Mountain | C | 9.10 | 9.25 | 9.10 | 9.05 | 36.50 | |
O | 9.05 | 8.35 | 9.00 | 8.65 | 35.05 | 71.84 | ||||
2 | Jennifer | Barton | SCATS | C | 9.20 | 8.95 | 8.80 | 8.95 | 35.90 | |
O | 9.25 | 8.30 | 8.90 | 8.80 | 35.25 | 71.28 | ||||
3 | Alyssa | Solomon | Bridgettes | C | 9.20 | 8.95 | 8.20 | 8.45 | 34.80 | |
O | 9.45 | 8.95 | 8.60 | 9.15 | 36.15 | 70.68 | ||||
4 | Hope | Spivey | Parkettes | C | 9.15 | 8.95 | 8.05 | 8.60 | 34.75 | |
O | 9.10 | 9.15 | 8.45 | 9.20 | 35.90 | 70.42 | ||||
5 | Natalie | Reske | Karolyi's | C | 8.85 | 9.10 | 8.00 | 8.60 | 34.55 | |
O | 8.75 | 8.95 | 8.55 | 9.30 | 35.55 | 69.90 | ||||
6 | Shanna | Kennedy | Texas Academy | C | 9.20 | 9.00 | 7.75 | 8.70 | 34.65 | |
O | 9.20 | 8.95 | 8.45 | 8.55 | 35.15 | 69.70 | ||||
7 | Dawn | Newman | International | C | 9.20 | 8.85 | 7.75 | 8.70 | 34.50 | |
O | 8.90 | 9.05 | 8.30 | 8.95 | 35.20 | 69.56 | ||||
8 | Dee Dee | Foster | SCATS | C | 9.10 | 8.80 | 7.75 | 8.65 | 34.30 | |
O | 8.90 | 9.15 | 8.45 | 8.75 | 35.25 | 69.36 | ||||
9 | Eileen | Rocchio | Will-Moor | C | 8.65 | 8.95 | 7.80 | 8.80 | 34.20 | |
O | 9.35 | 8.60 | 8.15 | 9.20 | 35.30 | 69.28 | ||||
10 | Tracy | Knowles | Marvateens | C | 8.85 | 8.55 | 8.55 | 8.45 | 34.40 | |
O | 8.60 | 8.95 | 8.60 | 8.75 | 34.90 | 69.20 | ||||
11 | Dana | Dobransky | Acronauts | C | 8.85 | 8.35 | 8.50 | 8.40 | 34.10 | |
O | 9.20 | 8.25 | 8.75 | 8.95 | 35.15 | 69.04 | ||||
12 | Kristine | Johnson | SCATS | C | 8.95 | 8.65 | 8.15 | 8.80 | 34.55 | |
O | 9.00 | 7.45 | 9.00 | 8.45 | 34.40 | 68.98 | ||||
13 | Tammy | Larson | Flips | C | 8.70 | 8.45 | 8.30 | 8.40 | 33.85 | |
O | 8.85 | 9.10 | 8.70 | 8.70 | 35.35 | 68.90 | ||||
14 | Shane | Foster | Gymnats | C | 9.00 | 8.25 | 8.40 | 8.75 | 34.40 | |
O | 8.85 | 8.05 | 8.80 | 8.75 | 34.45 | 68.84 | ||||
15 | Tammy | Marshall | Schnaars | C | 8.95 | 8.40 | 7.90 | 8.60 | 33.85 | |
O | 9.10 | 8.55 | 8.70 | 8.85 | 35.20 | 68.78 | ||||
16 | Mary | Goyer | Flips | C | 8.85 | 7.90 | 8.25 | 8.60 | 33.60 | |
O | 9.00 | 8.90 | 8.20 | 9.00 | 35.10 | 68.40 | ||||
17 | Mindy | Meissner | Cincinnati | C | 8.80 | 8.90 | 7.65 | 8.55 | 33.90 | |
O | 9.25 | 8.55 | 8.25 | 8.40 | 34.45 | 68.24 | ||||
18 | Rhonda | Faehn | Olympic Gym Academy | C | 9.05 | 7.70 | 7.55 | 8.55 | 32.85 | |
O | 9.30 | 8.75 | 8.05 | 9.05 | 35.15 | 67.54 | ||||
19 | Jenny | Hagberg | Olympic Gym Academy | C | 9.30 | 8.00 | 8.40 | 8.45 | 34.15 | |
O | 8.45 | 8.00 | 7.70 | 8.50 | 32.65 | 67.10 | ||||
20 | Ruth | Aguayo | Acronauts | C | 8.60 | 7.65 | 7.25 | 8.35 | 31.85 | |
O | 8.70 | 8.00 | 8.50 | 8.90 | 34.10 | 65.50 |
Scores are weighted
60% compulsory and 40% optional.
This page was created on July 03, 2000 and
was last updated on July 18, 2003.
© Gymn Forum