![]()
1986 American Classic
Jr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Kristie | Phillips | Karolyi's | 74.580 |
| 2 | Julissa | Gomez | Karolyi's | 73.940 |
| 3 | Robin | Carter | Karolyi's | 72.940 |
| 4 | Phoebe | Mills | Karolyi's | 72.260 |
| 5 | Lisa | Panzironi | Parkettes | 70.980 |
| 6 | Sheryl | Dundas | Capital | 70.980 |
| 7 | Debbie | Gondek | Parkettes | 70.920 |
| 8 | Jenny | Donaldson | Rocky Mountain | 70.320 |
| 9 | Kelly | Baker | Puget Sound | 70.120 |
| 10 | Lisa | Lazar | Parkettes | 70.080 |
| 11 | Danna | Lister | Gym Country USA | 69.660 |
| 12 | Wendy | Bruce | Intl. School of Gym. | 68.700 |
| 13 | Tracy | Richard | Parkettes | 68.620 |
| 14 | Karen | Dalton | Almaden Valley | 68.380 |
| 15 | Nadya | Mason | Marvateens | 68.160 |
| 16 | Keri Ann | Duley | Marvateens | 68.120 |
| 17 | Christy | Henrich | Great American | 67.840 |
| 18 | Deena | Dale | Great American | 67.200 |
| 19 | Kim | Sister | Gym Queens | 67.020 |
| 20 | Traci | Crover | Gymnastics West | 65.160 |
| 21 | Sheryl | Kurowski | American Academy | 65.040 |
This page was created on July 03, 2000 and was
last updated on July 18, 2003.
© Gymn Forum