2004 American Classic

Jr. Women's AA

Rank       VT UB BB FX AA Total
1 Nastia  Lyukin WOGA 8.700 9.350 9.575 9.475 37.100
2 Jana Bieger Am. Twisters 9.325 9.125 9.300 9.200 36.950
3 Kassi Price Orlando 9.250 8.850 8.550 8.975 35.625
4 Shayla Worley Orlando 8.825 8.850 9.175 8.475 35.325
5 Shavahn Church SCATS 8.950 8.550 8.725 8.950 35.175
6 Natasha Kelley Brown's 9.200 8.375 8.675 7.800 34.050
7 Cortni Beers Krafft 8.675 7.850 9.050 8.350 33.925
8 Monica Shoji Hill's 8.425 8.050 8.800 8.525 33.800
9 Morgan Evans Excalibur 8.900 8.350 8.375 8.150 33.775
10 Samantha Miller Dallas 8.725 8.750 7.775 8.400 33.650
11 Ashley Priess CGA 8.950 8.975 7.150 8.500 33.575
12 Mikayla Stambaugh Byers 8.650 8.175 8.150 8.525 33.500
13 Taniah Wann Parkettes 8.750 7.300 8.425 8.625 33.100
13 Kyndal Robarts USA Aerials 8.800 8.100 8.200 8.000 33.100
15 Meghan Blair WOGA 9.125 7.850 8.300 7.700 32.975
16 Bridget Sloan Sharp's 8.400 7.200 8.150 8.050 31.800

This page was created on March 28, 2004.
© Gymn Forum