![]()
1989 American Classic
Sr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Sandy | Woolsey | Desert Devils | 74.780 |
| 2 | Juliet | Bangerter | Desert Devils | 74.720 |
| 3 | Jenny | Ester | Gym Country | 74.680 |
| 4 | Kristen | Kenoyer | Parkettes | 73.820 |
| 5 | Agina | Simpkins | IL Gym Institute | 73.420 |
| 6 | Tracey | Cole | Dynamo | 73.410 |
| 7 | Kim | Kelly | Parkettes | 73.040 |
| 8 | Robin | Richter | Neb. School of Gym | 72.990 |
| 9 | Holly | Voorhies | Saginaw | 72.860 |
| 10 | Marna | Neubauer | Great American | 72.730 |
| 11 | May May | Leung | North Stars | 72.390 |
| 12 | Anne | Dixon | Karolyi's | 71.830 |
| 13 | Tracy | Leinio | Clovis | 71.920 |
| 14 | Hillary | Anderson | New England | 71.830 |
| 15 | Beth | Wymer | Sunrise | 71.670 |
| 16 | Suanne | Wells | Gym Country | 71.560 |
| 16 | Jennifer | Mercier | Parkettes | 71.560 |
| 18 | Paula | Rasmussen | Thompson | 71.470 |
| 18 | Michelle | Manzolillo | North Stars | 71.470 |
| 20 | Becky | Erwin | Southeast Gym Acad. | 71.310 |
| 21 | Lajuanda | Moody | Arena | 71.270 |
| 22 | Dianne | Cushenberry | Gym Country | 71.230 |
| 23 | Kristine | McDonald | Karolyi's | 71.100 |
| 24 | Shelly | Pendley | Dynamo | 71.060 |
| 25 | Jenna | Karadbil | Karon | 71.000 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum