![]()
1994 American Classic
Sr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Dominique | Dawes | Hill's | 77.580 |
| 2 | Amanda | Borden | CGA | 75.480 |
| 3 | Larissa | Fontaine | American Academy | 74.930 |
| 4 | Kellee | Davis | American Twisters | 74.620 |
| 5 | Jennie | Thompson | Dynamo | 74.180 |
| 6 | Marianna | Webster | Dynamo | 74.130 |
| 7 | Soni | Meduna | Dynamo | 74.070 |
| 8 | Kristin | McDermott | Parkettes | 73.630 |
| 9 | Sarah | Cain | Grand Island | 73.490 |
| 10 | Amy | Chow | West Valley | 73.410 |
| 11 | Martha | Grubbs | Parkettes | 72.490 |
| 12 | Rachel | Rochelli | Cypress | 72.290 |
| 13 | Samantha | Muhleman | CGA | 72.280 |
| 14 | Summer | Reid | Flips | 72.060 |
| 15 | Tanya | Maiers | Dynamo | 72.000 |
| 15 | Jaycie | Phelps | CGA | 72.000 |
| 17 | Heidi | Hornbeek | Arizona Sunrays | 71.980 |
| 18 | Mohini | Bhardwaj | Brown's | 71.970 |
| 19 | Karin | Lichey | CGA | 71.820 |
| 20 | Maryann | Esposito | Hill's | 71.720 |
| 21 | Sarah | Balogach | Parkettes | 71.630 |
| 22 | Katie | Fitzpatrick | Queen City | 71.540 |
| 23 | Jenni | Beathard | Brown's | 71.280 |
| 24 | Kara | Fry | Parkettes | 70.840 |
| 25 | Ashley | Kever | Capital | 70.720 |
| 26 | Elizabeth | Reid | Karon | 70.470 |
| 27 | Jamie | Martini | Cypress | 70.440 |
| 28 | Kristi | Lichey | CGA | 70.190 |
| 29 | Denise | Jones | Gymagic | 70.040 |
| 30 | Lanna | Apisukh | Brown's | 70.030 |
| 31 | Eileen | Diaz | Cypress | 69.930 |
| 32 | Lisa | Gianni | North Stars | 69.930 |
| 33 | Megan | Weight | Arizona Twisters | 69.680 |
| 34 | Missy | Leopoldus | CO Aerials | 68.080 |
| 35 | Cara | Lepper | Cats | 68.060 |
| 36 | Abby | Burns | Atlanta | 66.870 |
| 37 | Kim | Arnold | Desert Devils | 66.400 |
| 38 | Tracey | Kohl | Atlantic Coast |
38.970 |
This page was created on July
03, 2000.
© Gymn Forum