1999 American Classic
Sr. Women's AA

Rank       VT UB BB FX AA Total
1 Vanessa Atler Gliders 9.887 9.725 9.825 9.850 39.287
2 Jennie Thompson CGA 9.412 9.600 9.275 9.350 37.637
3 Alyssa Beckerman CGA 8.862 9.625 9.525 9.575 37.587
4 Jeanette Antolin SCATS 9.237 9.600 9.075 9.525 37.487
5 Jamie Dantzscher Gliders 9.537 9.650 8.600 9.450 37.237
6 Erinn Dooley Hill's 9.200 8.675 9.450 9.325 36.650
7 Morgan White CGA 8.812 9.375 8.800 9.625 36.612
8 Angela Beam Bart Conner 9.262 9.050 9.425 8.750 36.487
8 Tasha Schwikert Gym Cats 9.262 9.075 9.175 8.975 36.487
10 Jeana Rice Ace 9.262 9.300 8.550 9.200 36.312
11 Michelle Emmons Brown's Houston 8.950 9.000 9.025 9.000 35.975
12 Marlene Stephens Brown's Houston 9.312 8.475 8.900 9.275 35.962
13 Chelsea Otto Desert Devils 9.050 9.100 8.600 8.300 35.050
14 Marie Fjordholm WOGA 9.062 8.100 8.450 9.400 35.012
15 Stephanie Carter Ricochet 8.962 8.650 8.550 8.550 34.712
16 Mylan Dodd Cascade 9.062 8.900 8.425 8.150 34.537
17 Annabeth Eberle Starz 9.175 8.450 8.050 8.675 34.350
18 Erin Gettle Berks 9.050 8.250 8.275 8.750 34.325
19 Jennifer Orlando Karon 8.925 7.575 8.575 8.975 34.050
20 Robin Phelps Hill's 8.475 9.025 7.900 8.625 34.025
21 Chelsea Kroll X-Cel 8.975 7.900 8.350 8.600 33.825
22 Nicole Kilpatrick North Stars 8.437 8.125 8.425 8.700 33.687
23 Marla Ranieri North Stars 9.137 8.125 7.725 8.525 33.512
23 Breanne Rutherford New England 8.712 8.025 7.700 9.075 33.512
25 Monique Chang Capital 8.750 8.725 7.650 8.275 33.400
26 Anna Gingrich Capitol 8.562 8.550 7.300 8.900 33.312
27 Kristin Uransky Excalibur 8.887 7.650 8.200 8.300 33.037
29 Kara Waterhouse Gym Academy 8.775 7.325 8.050 8.300 32.450
30 Christina Pelaez Desert Devils 8.937 8.050 7.225 8.150 32.362
31 Carri Nagle Parkettes 8.587 7.900 7.600 7.575 31.662
32 Sierra Sapunar CGA 8.812 7.950 8.800 0.000 27.362
33 Kristin Thome Champion 0.000 7.900 6.900 0.000 14.800


This page was created on July 03, 2000.
© Gymn Forum