![]()
1975 Balkan Championships
Men's AA
| Rank | AA Total | ||
| 1 | Dan Grecu | ROM | 111.20 |
| 2 | Stefan Gall | ROM | 108.30 |
| 3 | Andrei Keranov | BUL | 108.20 |
| 4 | Georgi Todorov | BUL | 108.05 |
| 5 | Nicolae Oprescu | ROM | 108.00 |
| 6 | Sorin Cepoi | ROM | 106.60 |
EF
| FX | VT | ||||||
| 1 | Keranov | BUL | 18.775 | 1 | Todorov | BUL | 18.775 |
| 2 | Todorov | BUL | 18.250 | 2 | Keranov | BUL | 18.375 |
| 3 | Oprescu | ROM | 18.175 | 3 | Grecu | ROM | 18.275 |
| PH | PB | ||||||
| 1 | Grecu | ROM | 18.500 | 1 | Grecu | ROM | 18.525 |
| 2 | Paunescu | ROM | 18.125 | 2 | Oprescu | ROM | 18.350 |
| 3 | Popov | BUL | 17.700 | 3 | Gall | ROM | 18.150 |
| RG | HB | ||||||
| 1 | Oprescu | ROM | 19.100 | 1 | Oprescu | ROM | 18.700 |
| 2 | Cepoi | ROM | 18.525 | 2 | Todorov | BUL | 18.375 |
| 3 | Gall | ROM | 18.275 | 3 | Gall | ROM | 18.300 |
Team
| Rank | Total | |
| 1 | ROM | 542.100 |
| 2 | BUL | 536.450 |
| 3 | YUG | 501.200 |
| 4 | GRE | 392.050 |
This page was created on October 22, 2021.
© Gymn Forum