Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Natalia | Laschenova | URS | 9.900 | 9.800 | 9.750 | 9.925 | 39.375 |
2 | Oksana | Averkova | URS | 9.825 | 9.800 | 9.750 | 9.800 | 39.175 |
3 | Madalena | Tanase | ROM | 9.750 | 9.575 | 9.650 | 9.775 | 38.750 |
4 | Dana | Dumitru | ROM | 9.700 | 9.725 | 9.650 | 9.625 | 38.700 |
5 | Andrea | Owoc | CAN | 9.700 | 9.625 | 9.425 | 9.775 | 38.525 |
6 | Ma | Ying | CHN | 9.775 | 9.750 | 9.600 | 9.325 | 38.450 |
7 | Ivelina | Raikova | BUL | 9.675 | 9.300 | 9.475 | 9.775 | 38.225 |
8 | Catherine | Romano | FRA | 9.500 | 9.650 | 9.375 | 9.575 | 38.100 |
9 | Cathy | Giancaspro | CAN | 9.525 | 9.625 | 9.350 | 9.375 | 37.875 |
10 | Beata | Storczer | HUN | 9.500 | 9.400 | 9.250 | 9.650 | 37.800 |
11 | Alena | Drevjana | TCH | 9.500 | 9.450 | 9.250 | 9.575 | 37.775 |
12 | Ilse | Volckaert | BEL | 9.350 | 9.125 | 9.425 | 9.350 | 37.250 |
13 | Karine | Boucher | FRA | 9.750 | 8.800 | 8.975 | 9.600 | 37.125 |
14 | Andrea | Hullova | TCH | 9.300 | 9.175 | 9.125 | 9.400 | 37.000 |
15 | Catherine | Bain | GBR | 9.550 | 8.975 | 9.025 | 9.200 | 36.750 |
16 | Miranda | van der Borst | HOL | 9.275 | 9.225 | 8.800 | 9.175 | 36.475 |
17 | Lidia | Castillejo | ESP | 9.425 | 9.450 | 8.250 | 9.325 | 36.450 |
18 | Marie-Jose | Ribezzo | BEL | 9.150 | 8.350 | 9.075 | 8.925 | 35.500 |
19 | Sabine | Crasset | BEL | 9.050 | 8.700 | 8.500 | 9.125 | 35.375 |
VT | BB | ||||
1 | Laschenova | 19.675 | 1 | Averkova | 19.550 |
1 | Averkova | 19.675 | 2 | Tanase | 19.450 |
3 | Tanase | 19.600 | 2 | Laschenova | 19.450 |
UB | FX | ||||
1 | Laschenova | 19.700 | 1 | Laschenova | 19.825 |
2 | Averkova | 19.625 | 2 | Averkova | 19.750 |
3 | Dumitru | 19.425 | 3 | Raikova | 19.550 |
This page was created on August 15, 1999.
© Gymn Forum