Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Akinori | Nakayama | JPN | 9.70 | 9.50 | 9.75 | 9.40 | 9.70 | 9.80 | 57.85 |
2 | Viktor | Klimenko | URS | 9.55 | 9.10 | 9.50 | 9.60 | 9.65 | 9.55 | 56.95 |
2 | Shigeru | Kasamatsu | JPN | 9.60 | 9.60 | 9.60 | 9.00 | 9.45 | 9.70 | 56.95 |
4 | Sawao | Kato | JPN | 9.20 | 9.65 | 9.60 | 9.20 | 9.60 | 9.65 | 56.90 |
5 | Mitsuo | Tsukahara | JPN | 9.50 | 9.40 | 9.65 | 9.55 | 9.55 | 9.15 | 56.80 |
6 | Klaus | Koste | GDR | 9.45 | 9.20 | 9.30 | 9.30 | 9.45 | 9.05 | 55.75 |
6 | Mathias | Brehme | GDR | 9.30 | 9.40 | 9.20 | 9.05 | 9.30 | 9.50 | 55.75 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on January 14, 1998
and was last updated on January 9, 2001.
© Gymn Forum