Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Akinori | Nakayama | JPN | 9.60 | 9.50 | 9.70 | 9.40 | 9.70 | 9.75 | 57.65 |
2 | Sawao | Kato | JPN | 9.50 | 9.60 | 9.60 | 9.55 | 9.75 | 9.35 | 57.35 |
3 | Mitsuo | Tsukahara | JPN | 9.55 | 9.35 | 9.65 | 9.50 | 9.45 | 9.70 | 57.20 |
4 | Anatoly | Trifonov | URS | 9.35 | 9.50 | 9.50 | 9.50 | 9.40 | 9.60 | 56.85 |
5 | Nikolai | Andrianov | URS | 9.50 | 9.20 | 9.50 | 9.70 | 9.35 | 9.40 | 56.75 |
5 | Fumio | Honma | JPN | 9.35 | 9.30 | 9.50 | 9.40 | 9.55 | 9.65 | 56.75 |
7 | Shigeru | Kasamatsu | JPN | 9.40 | 9.45 | 9.45 | 9.25 | 9.50 | 9.55 | 56.60 |
8 | Grigory | Bogdanov | URS | 9.30 | 9.30 | 9.50 | 9.50 | 9.45 | 9.50 | 56.55 |
9 | Vyacheslav | Maleev | URS | 9.40 | 9.40 | 9.55 | 9.35 | 9.20 | 9.55 | 56.45 |
10 | Eduard | Mikhaelian | URS | 9.25 | 9.40 | 9.40 | 9.45 | 9.35 | 9.25 | 56.10 |
11 | Vyacheslav | Boiko | URS | 9.45 | 8.50 | 9.55 | 9.50 | 9.45 | 9.45 | 55.90 |
12 | Terukazu | Okamura | JPN | 9.40 | 9.45 | 9.60 | 9.55 | 8.80 | 8.60 | 55.10 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on January 15, 1998
and was last updated on January 9, 2001.
© Gymn Forum