Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shigeru | Kasamatsu | JPN | 9.50 | 9.55 | 9.50 | 9.50 | 9.60 | 9.55 | 57.20 |
2 | Alexander | Tkachev | URS | 9.40 | 9.45 | 9.55 | 9.50 | 9.40 | 9.80 | 57.10 |
3 | Roland | Brückner | GDR | 9.40 | 9.00 | 9.35 | 9.50 | 9.45 | 9.50 | 56.20 |
4 | Shinzo | Shiraishi | JPN | 9.30 | 9.35 | 9.40 | 9.30 | 9.00 | 9.55 | 55.90 |
5 | Kurt | Thomas | USA | 9.35 | 9.40 | 9.00 | 9.30 | 9.40 | 9.40 | 55.85 |
6 | Sergei | Khishniakov | URS | 9.45 | 9.25 | 9.40 | 9.45 | 8.75 | 9.25 | 55.55 |
7 | Michael | Nikolay | GDR | 8.90 | 9.55 | 8.75 | 9.50 | 9.35 | 9.35 | 55.40 |
7 | Ralph | Barthel | GDR | 9.25 | 9.00 | 9.35 | 9.55 | 9.35 | 8.90 | 55.40 |
9 | Toshiro | Kanai | JPN | 9.15 | 9.30 | 9.00 | 8.90 | 9.40 | 9.50 | 55.25 |
10 | Igor | Levenkov | URS | 8.80 | 9.15 | 9.20 | 9.40 | 8.55 | 9.45 | 54.55 |
11 | Henry | Boerio | FRA | 9.05 | 9.25 | 9.10 | 9.25 | 8.90 | 8.95 | 54.50 |
12 | Michel | Boutard | FRA | 8.90 | 9.15 | 9.10 | 8.90 | 9.05 | 9.25 | 54.35 |
13 | Warren | Long | CAN | 9.05 | 880 | 8.75 | 9.45 | 8.90 | 8.95 | 53.90 |
This page was created on January 15, 1998 and was updated on November 30,
1998.
© Gymn Forum
Many thanks to Yuji Ozawa for providing these results.