Rank |
FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Junichi | Kitagawa | JPN | 9.70 | 9.55 | 9.40 | 9.75 | 9.55 | 9.80 | 57.75 |
2 | Sergei | Khishniakov | URS | 9.65 | 9.60 | 9.70 | 9.50 | 9.55 | 9.65 | 57.65 |
3 | Nobuyuki | Kajitani | JPN | 9.70 | 9.60 | 9.70 | 9.60 | 8.85 | 9.60 | 57.05 |
4 | Lutz | Mack | GDR | 9.60 | 9.40 | 9.55 | 9.60 | 9.35 | 9.40 | 56.90 |
5 | Gennady | Kryssin | URS | 8.95 | 9.40 | 9.30 | 9.35 | 9.60 | 9.80 | 56.40 |
6 | Willy | Moy | FRA | 9.20 | 9.40 | 9.60 | 9.40 | 9.20 | 9.40 | 56.20 |
7 | Yoshiteru | Tsuji | JPN | 9.45 | 9.50 | 9.55 | 9.00 | 9.35 | 9.30 | 56.15 |
8 | Volker | Rohrwick | FRG | 9.35 | 9.20 | 9.50 | 9.50 | 9.10 | 9.45 | 56.10 |
9 | Hajime | Mikami | JPN | 9.05 | 9.35 | 9.25 | 9.15 | 9.60 | 9.15 | 56.00 |
10 | Jiri | Tabak | TCH | 9.50 | 8.75 | 9.30 | 9.55 | 9.35 | 9.45 | 55.90 |
11 | Ferenc | Donath | HUN | 8.90 | 8.95 | 9.40 | 9.45 | 9.35 | 9.45 | 55.55 |
12 | Ralf-Peter | Hemmann | GDR | 9.10 | 9.20 | 8.85 | 9.50 | 9.30 | 9.55 | 55.50 |
13 | ? | Tataladze | URS | 9.05 | 9.35 | 9.25 | 9.25 | 9.20 | 9.30 | 55.45 |
14 | Stoyan | Deltchev | BUL | 9.45 | 9.00 | 8.40 | 9.40 | 9.55 | 9.50 | 55.30 |
15 | Tong | Fei | CHN | 9.15 | 9.55 | 8.90 | 9.45 | 8.95 | 9.20 | 55.20 |
16 | Tim | LaFleur | USA | 9.30 | 8.60 | 9.30 | 9.25 | 9.15 | 9.40 | 55.00 |
17 | ? | Lucklimme | GDR | 9.40 | 8.65 | 9.50 | 9.55 | 8.55 | 9.00 | 54.65 |
18 | Zhou | Yingqing | CHN | 9.50 | 8.25 | 8.65 | 8.85 | 8.45 | 8.80 | 52.50 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on January 15, 1998
and was last updated on January 9, 2001.
© Gymn Forum