1981 Chunichi Cup

Men's AA & EF

Rank       FX PH RG VT PB HB AA Total
1 Nobuyuki Kajitani JPN 9.80 9.80 9.80 9.80 9.80 9.40 58.400
2 Roland Brückner GDR 9.80 9.75 9.60 9.75 9.60 9.70 58.200
3 Pavel Sut URS 9.65 9.85 9.65 9.70 9.70 9.60 58.150
3 Koji Gushiken JPN 9.40 9.80 9.50 9.80 9.80 9.85 58.150
5 Lou Yun CHN 9.80 9.70 9.35 9.80 9.60 9.80 58.050
6 Michael Nikolay GDR 9.50 9.90 9.55 9.70 9.60 9.75 57.850
6 Scott Johnson USA 9.60 9.70 9.50 9.70 9.60 9.75 57.850
6 Stepan Martsinkiv URS 9.65 9.85 9.35 9.70 9.55 9.75 57.850
9 Peng Yaping CHN 9.60 9.00 9.65 9.70 9.60 9.85 57.400
10 Gyorgy Guczoghy HUN 9.50 9.55 9.45 9.50 9.65 9.70 57.350
11 Warren Long CAN 9.55 9.45 9.45 9.75 9.50 9.50 57.200
12 Ferenc Donath HUN 9.45 9.20 9.45 9.60 9.50 9.75 56.950
13 Mario McCutcheon USA 9.60 9.60 9.55 9.10 9.30 9.55 56.700
14 Danny Gaudet CAN 9.50 8.45 9.60 9.65 9.50 9.30 56.000
15 Josef Konecny TCH 9.15 9.30 9.20 9.60 9.45 8.90 55.600
16 Rudolf Babiak TCH 9.25 8.95 9.45 9.55 8.90 9.35 55.450
17 Gennady Gleyberman AUS 9.35 8.60 8.80 9.50 9.00 9.00 54.250
18 Shaw Byng AUS 9.10 8.70 8.80 8.90 9.15 9.50 54.150
RES Hiroyuki Konishi JPN 9.65 9.40 9.60 9.60 8.80 9.60 56.650
RES Nobutsugu Tanaka JPN 9.55 9.20 9.40 9.65 9.40 9.00 56.200

 

FX   VT  
1 Lou 19.700 1 Lou 19.675
2 Bruckner 19.600 2 Gushiken 19.550
2 Kajitani 19.600 3 Bruckner 19.525
4 Johnson 19.200 3 Kajitani 19.525
5 Martsinkiv 19.150 5 Long 19.500
6 Nikolay 18.950 6 Johnson 19.450
PH   PB  
1 Nikolay 19.750 1 Gushiken 19.600
1 Sut 19.750 1 Kajitani 19.600
3 Martsinkiv 19.700 3 Guczoghy 19.400
4 Kajitani 19.600 4 Bruckner 19.300
4 Gushiken 19.600 4 Johnson 19.300
6 Bruckner 19.550 4 Lou 19.300
RG   HB  
1 Kajitani 19.650 1 Gushiken 19.750
2 Gaudet 19.350 2 Peng 19.650
3 Gushiken 19.350 3 Nikolay 19.550
4 Peng 19.300 3 Lou 19.550
5 Bruckner 19.250 3 Johnson 19.550
5 Sut 19.250 6 Donath 19.500

This page was created on January 15, 1998 and was updated on September 9, 2000.
© Gymn Forum

Many thanks to Yuji Ozawa for providing these results.