Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Koji | Gushiken | JPN | 9.50 | 9.30 | 9.60 | 9.80 | 9.85 | 9.70 | 57.75 |
2 | Alexander | Pogorelov | URS | 9.60 | 9.70 | 9.35 | 9.70 | 9.40 | 9.80 | 57.55 |
3 | Li | Xiaoping | CHN | 9.45 | 9.90 | 9.45 | 9.55 | 9.45 | 9.65 | 57.45 |
4 | Peter | Vidmar | USA | 9.45 | 9.60 | 9.25 | 9.70 | 9.50 | 9.65 | 57.15 |
5 | Toshiya | Muramatsu | JPN | 9.30 | 9.50 | 9.50 | 9.65 | 9.40 | 9.70 | 57.05 |
6 | Mitch | Gaylord | USA | 9.40 | 9.50 | 9.10 | 9.70 | 9.40 | 9.80 | 56.90 |
7 | Roland | Brückner | GDR | 9.70 | 9.45 | 9.30 | 9.60 | 8.90 | 9.60 | 56.55 |
7 | Warren | Long | CAN | 9.50 | 9.15 | 9.25 | 9.80 | 9.30 | 9.55 | 56.55 |
9 | Frank | Nutzenberger | CAN | 9.20 | 9.30 | 9.15 | 9.50 | 9.05 | 9.50 | 55.70 |
10 | Jens | Fischer | GDR | 8.55 | 8.95 | 9.45 | 9.50 | 9.55 | 9.35 | 55.35 |
10 | Xie | Tiehua | CHN | 9.60 | 9.35 | 9.60 | 9.65 | 9.00 | 8.15 | 55.35 |
12 | Zsolt | Borkai | HUN | 9.05 | 9.55 | 8.65 | 9.35 | 8.95 | 9.65 | 55.20 |
13 | Jozsef | Kakuk | HUN | 8.70 | 8.95 | 9.35 | 9.60 | 9.15 | 8.60 | 54.35 |
14 | Dusan | Hilbert | TCH | 9.05 | 8.55 | 8.90 | 9.60 | 9.00 | 8.45 | 53.55 |
15 | Petr | Netrebsky | TCH | 8.60 | 8.45 | 7.85 | 9.55 | 9.00 | 8.15 | 51.60 |
RES | Shigemitsu | Kondo | JPN | 8.85 | 8.45 | 9.30 | 9.70 | 9.40 | 9.40 | 55.10 |
RES | Kazuki | Tsuda | JPN | 9.15 | 9.00 | 9.30 | 8.95 | 9.40 | 8.80 | 54.60 |
This page was created on January 15, 1998 and was updated on November 30,
1998.
© Gymn Forum
Many thanks to Yuji Ozawa for providing these results.